Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Wrexham County Borough Council | Award | 29 Jun 2026 | — | £42,900 | FREEDOM FROM WITHIN THERAPY | |
| Wrexham County Borough Council | Contract | 26 Jun 2026 | — | — | — | |
| Wrexham County Borough Council | Award | 26 Jun 2026 | Awarded 25 Jun 2026 | £214,720 | Rhomco Consulting Limited | |
Fleet Management Solution - PIN Notice 2 publications
| Wrexham County Borough Council | Planning | 26 Jun 2026 | — | £166,176 | — |
| Torfaen County Borough Council | Planning | 26 Jun 2026 | — | £2,800,000 | — | |
| Gloucestershire County Council | Planning | 26 Jun 2026 | — | £107,744,484 | — | |
| Gloucestershire County Council | Award | 25 Jun 2026 | Awarded 24 Jun 2026 | £7,803,600 | PEOPLEPLUS GROUP LIMITED | |
| Nottinghamshire County Council | Award | 25 Jun 2026 | Awarded 24 Jun 2026 | £550,000 | Water Plus Limited | |
| Stoke on Trent City Council | Expired | 24 Jun 2026 | 24 Jul 2026 | £750,000 | — | |
| Gloucestershire County Council | Award | 24 Jun 2026 | Awarded 21 Jun 2026 | — | Bergmann Direct Ltd, Skip Units Limited | |
| Nottinghamshire County Council | Award | 24 Jun 2026 | — | — | TREKA BUS LIMITED | |
| Nottinghamshire County Council | Award | 24 Jun 2026 | Awarded 29 Sept 2025 | £695,085 | POhWER | |
| Gloucestershire County Council | Award | 24 Jun 2026 | Awarded 23 Jun 2026 | £1,241,000 | BUCKLAND CARE LIMITED | |
| Nottinghamshire County Council | Award | 24 Jun 2026 | Awarded 28 May 2026 | £120,350 | TREKA BUS LIMITED | |
| Stoke on Trent City Council | Award | 24 Jun 2026 | — | — | F.R. SHARROCK LIMITED | |
Pilot for Trial Services 2 publications
| Gloucestershire County Council | Expired | 23 Jun 2026 | 30 Jul 2026 | GIP 240,000 | — |
| Torfaen County Borough Council | Award | 23 Jun 2026 | Awarded 18 Jun 2026 | £1,272,000 | Amazon Web Services | |
| Bridgend County Borough Council | Expired | 19 Jun 2026 | 13 Jul 2026 | £987,941 | — | |
| Torfaen County Borough Council | Award | 19 Jun 2026 | — | £1,272,000 | Amazon Web Services | |
| Nottinghamshire County Council | Award | 18 Jun 2026 | Awarded 30 Jan 2026 | £18,140,000 | Dodd Group | |
| Wrexham County Borough Council | Award | 18 Jun 2026 | — | — | Arrow County Supplies | |
| Bridgend County Borough Council | Expired | 18 Jun 2026 | 20 Jul 2026 | £500,000 | — | |
| Stoke on Trent City Council | Award | 18 Jun 2026 | Awarded 17 Jun 2026 | — | INTERNET VIDEOCOMMUNICATIONS LIMITED | |
| Gloucestershire County Council | Award | 17 Jun 2026 | — | — | BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | |
| Wrexham County Borough Council | Planning | 17 Jun 2026 | — | £570,000 | — |