Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
Fixed and Mobile Weighbridge Services Framework 4 revisions
| Glasgow City Council | Award | 22 Jul 2026 | Awarded 18 Jun 2026 | £500,000 | Crosby Weighing Machine Services, John White & Son (Weighing Machines) Ltd |
| City of York Council | Award | 21 Jul 2026 | — | — | M.P.H. INSPECTION SERVICES LIMITED | |
| British Council | Award | 21 Jul 2026 | — | — | Nostalgia | |
| Bristol City Council | Award | 20 Jul 2026 | — | £700,000 | Arthur J. Gallagher Insurance Brokers Ltd | |
| Bristol City Council | Award | 20 Jul 2026 | — | £215,000 | Arthur J. Gallagher Insurance Brokers Ltd | |
| Newport City Council | Tender | 20 Jul 2026 | 14 Aug 2026 | £120,000 | — | |
| City of York Council | Award | 20 Jul 2026 | — | — | CIPFA BUSINESS LIMITED | |
| Bristol City Council | Award | 20 Jul 2026 | — | — | TIFA Life Ltd | |
| Bristol City Council | Planning | 20 Jul 2026 | — | £517,835 | — | |
| British Council | Award | 20 Jul 2026 | — | — | Adecco Bulgaria EOOD | |
| British Council | Award | 20 Jul 2026 | — | — | Unitele Multimedia Sdn Bhd | |
| British Council | Award | 20 Jul 2026 | — | — | Landmark Food And Beverage Co., Ltd. | |
| British Council | Award | 20 Jul 2026 | — | — | Alisttest Co., Ltd | |
| British Council | Award | 20 Jul 2026 | — | — | Westminster International Co., Ltd | |
| British Council | Tender | 19 Jul 2026 | 14 Aug 2026 | £3,826,087 | — | |
| British Council | Tender | 18 Jul 2026 | 12 Aug 2026 | £1,000,000 | — | |
| British Council | Tender | 17 Jul 2026 | 28 Aug 2026 | €57,500 | — | |
| Bristol City Council | Award | 17 Jul 2026 | Awarded 22 Jun 2026 | £118,707 | ETM Contractors Limited | |
| British Council | Tender | 17 Jul 2026 | 27 Aug 2026 | €57,500 | — | |
| Newport City Council | Award | 17 Jul 2026 | — | — | Matrix SCM | |
| British Council | Expired | 17 Jul 2026 | 3 Aug 2026 | £92,000 | — | |
| Glasgow City Council | Pipeline | 17 Jul 2026 | — | £1,900,000 | — | |
| Belfast City Council | Tender | 17 Jul 2026 | 21 Aug 2026 | £6,000,000 | — | |
Principal Inspections of Glasgow City Council Rope Access Structures 25/27 2 revisions
| Glasgow City Council | Tender | 17 Jul 2026 | 17 Aug 2026 | £75,000 | — |
| Glasgow City Council | Pipeline | 17 Jul 2026 | — | £1,900,000 | — |