Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Bristol City Council | Award | 24 Jun 2026 | Awarded 16 Jun 2026 | £88,571 | Constellia Public Ltd | |
| Glasgow City Council | Expired | 24 Jun 2026 | 15 Jul 2026 | £2,439,768 | — | |
| Salford City Council | Award | 24 Jun 2026 | Awarded 18 Jun 2026 | £46,448 | FROM THE OTHER LIMITED | |
| Belfast City Council | Award | 24 Jun 2026 | — | — | Ligoniel Improvement Association | |
Refurbishment of Bolton Road Changing Rooms 2 revisions
| Salford City Council | Award | 24 Jun 2026 | Awarded 7 Jun 2026 | £714,410 | Schofield and Sons Limited |
| British Council | Expired | 24 Jun 2026 | 3 Jul 2026 | — | — | |
| Salford City Council | Award | 24 Jun 2026 | — | — | PURE INNOVATIONS LIMITED | |
| Glasgow City Council | Expired | 24 Jun 2026 | 15 Jul 2026 | £2,439,768 | — | |
| Glasgow City Council | Award | 24 Jun 2026 | Awarded 19 Jun 2026 | £109,322 | Block Dox Ltd | |
| Taunton Town Council | Expired | 23 Jun 2026 | 20 Jul 2026 | £70,000 | — | |
| Bristol City Council | Award | 23 Jun 2026 | Awarded 3 Jun 2026 | £125,000 | Constellia Public Ltd | |
| Glasgow City Council | Award | 23 Jun 2026 | — | — | Drive DeVilbiss Healthcare Limited | |
| Belfast City Council | Award | 23 Jun 2026 | Awarded 22 Jun 2026 | — | Ligoniel Improvement Association | |
| City of York Council | Award | 23 Jun 2026 | — | — | THE TOGETHER GROUP CONSTRUCTION LTD | |
| City of York Council | Award | 23 Jun 2026 | — | — | J.P. DEVELOPERS LIMITED | |
British Council Coventry Cat A+ / Cat B Fit-Out 2 publications
| British Council | Tender | 23 Jun 2026 | — | £180,000 | — |
Private Sector Housing Adaptions Framework- Approved List of Contractors 2026 - 2030 2 publications
| Newport City Council | Expired | 23 Jun 2026 | 21 Jul 2026 | £5,200,000 | — |
| Glasgow City Council | Award | 23 Jun 2026 | Awarded 1 Apr 2026 | £998,375 | Drive DeVilbiss Healthcare Limited | |
| British Council | Expired | 22 Jun 2026 | 26 Jul 2026 | £64,706 | — | |
| British Council | Expired | 22 Jun 2026 | 17 Jul 2026 | £350,000 | — | |
| City of York Council | Award | 22 Jun 2026 | Awarded 31 Oct 2026 | £206,110 | TURNER & TOWNSEND UK LIMITED | |
| Salford City Council | Award | 22 Jun 2026 | Awarded 7 Jun 2026 | £364,106 | Schofield and Sons Limited | |
| Salford City Council | Award | 22 Jun 2026 | Awarded 11 Jun 2025 | £109,743 | WRIGHT BUILD LTD | |
| British Council | Award | 22 Jun 2026 | Awarded 17 Jun 2026 | BDT 47,080,822 | Asiatic Experiential Marketing Ltd. | |
| Belfast City Council | Termination | 22 Jun 2026 | — | — | — |