Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Cumberland Council | Expired | 3 Jul 2026 | 3 Aug 2026 | £340,000 | — | |
| Cumberland Council | Award | 3 Jul 2026 | Awarded 28 Jun 2026 | £805,600 | Totalmobile Ltd | |
| Cumberland Council | Award | 2 Jul 2026 | — | — | LIFTANGO LTD | |
| Cumberland Council | Award | 2 Jul 2026 | Awarded 15 Jun 2026 | £562,397 | THOMAS ARMSTRONG (CONSTRUCTION) LIMITED | |
| Gateshead Council | Award | 2 Jul 2026 | Awarded 30 Jun 2026 | £103,600 | Lookers Group | |
| Gateshead Council | Award | 2 Jul 2026 | Awarded 30 Jun 2026 | £81,353 | Lookers Group | |
| Wiltshire Council | Award | 2 Jul 2026 | — | — | M J CHURCH (PLANT) LIMITED | |
| WAKEFIELD COUNCIL | Award | 1 Jul 2026 | Awarded 25 Feb 2026 | £8,000,000 | Ion Property Developments Limited | |
| Cumberland Council | Award | 1 Jul 2026 | — | — | EEC (2012) LIMITED | |
| Gateshead Council | Award | 1 Jul 2026 | Awarded 10 Mar 2026 | £95,540 | Hako Machines Ltd | |
| Gateshead Council | Award | 1 Jul 2026 | Awarded 16 Feb 2026 | £47,153 | Lookers Group | |
| Islington Council | Expired | 1 Jul 2026 | 27 Jul 2026 | £1,890,000 | — | |
| Cumberland Council | Award | 30 Jun 2026 | — | — | WARDELL ARMSTRONG LLP | |
| Cumberland Council | Award | 30 Jun 2026 | — | — | PETTIT SINGLETON ASSOCIATES (CUMBRIA) LTD | |
| Cumberland Council | Award | 30 Jun 2026 | — | — | FWP Ltd | |
| Yate Town Council | Award | 30 Jun 2026 | — | — | BETONGPARK LIMITED | |
| WAKEFIELD COUNCIL | Award | 29 Jun 2026 | Awarded 16 Mar 2026 | £119,296 | IKEN Limited | |
| Islington Council | Planning | 26 Jun 2026 | — | £30,000,000 | — | |
Exercise to Music classes - Market Engagement Opportunity 2 publications
| St Helens Council | Planning | 25 Jun 2026 | — | — | — |
| Wiltshire Council | Award | 25 Jun 2026 | Awarded 24 Jun 2026 | £167,917 | PURELY NUTRITION LIMITED | |
| Cumberland Council | Award | 24 Jun 2026 | — | — | ANDIDRAIN LIMITED | |
| Cumberland Council | Award | 24 Jun 2026 | — | — | METCALFE PLANT HIRE LIMITED | |
| Wiltshire Council | Award | 24 Jun 2026 | Awarded 17 Jun 2026 | £39,513 | DACWS LIMITED | |
| Wiltshire Council | Expired | 24 Jun 2026 | 24 Jul 2026 | £23,680,160 | — | |
| St Helens Council | Planning | 24 Jun 2026 | — | — | — |