Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Cyngor Sir Ceredigion County Council | Contract | 5 Aug 2026 | — | — | Pobl Tech Ltd | |
| Cyngor Sir Ceredigion County Council | Contract | 5 Aug 2026 | — | — | Her Web Solutions | |
| Cyngor Sir Ceredigion County Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £195,118 | Weatherwell Roofing | |
| Cyngor Sir Ceredigion County Council | Expired | 21 Jul 2026 | 31 Jul 2026 | £254,600 | — | |
| Cyngor Sir Ceredigion County Council | Award | 20 Jul 2026 | Awarded 19 Jul 2026 | £3,768,688 | Richard Bros | |
| Cyngor Sir Ceredigion County Council | Award | 20 Jul 2026 | Awarded 15 Jul 2026 | £1,876,942 | Teifi Taxis | |
| Cyngor Sir Ceredigion County Council | Award | 17 Jul 2026 | Awarded 16 Jul 2026 | £1,214,100 | Wales Environmental Ltd | |
| Cyngor Sir Ceredigion County Council | Award | 17 Jul 2026 | Awarded 15 Jul 2026 | £1,746,222 | Teifi Taxis | |
| Cyngor Sir Ceredigion County Council | Expired | 6 Jul 2026 | 3 Aug 2026 | £314,000 | — | |
| Cyngor Sir Ceredigion County Council | Expired | 6 Jul 2026 | 26 Jul 2026 | £1 | — | |
| Cyngor Sir Ceredigion County Council | Expired | 19 Jun 2026 | 14 Jul 2026 | £1 | — | |
| Cyngor Sir Ceredigion County Council | Expired | 19 Jun 2026 | 17 Jul 2026 | £458,000 | — | |
| Cyngor Sir Ceredigion County Council | Expired | 15 Jun 2026 | 10 Jul 2026 | £0 | — | |
Housing Professional Services 2 publications
| Nottingham City Council | Pipeline | 5 Aug 2026 | — | £4,000,000 | — |
| Birmingham City Council | Tender | 5 Aug 2026 | 4 Sept 2026 | £24,000 | — | |
| Portsmouth City Council | Contract | 5 Aug 2026 | — | — | Legrand Electric Ltd | |
| Portsmouth City Council | Contract | 5 Aug 2026 | — | — | THE RUXTON GROUP LTD | |
| Birmingham City Council | Award | 5 Aug 2026 | Awarded 2 Aug 2026 | £3,286,000 | Street Games UK Limited | |
| Manchester City Council | Tender | 5 Aug 2026 | 31 Aug 2026 | £501,000 | — | |
| Sunderland City Council | Contract | 4 Aug 2026 | — | — | Tyne Housing Association Limited | |
| Nottingham City Council | Award | 4 Aug 2026 | Awarded 18 Jun 2026 | £56,577 | Trust Utility Management Ltd | |
| Sunderland City Council | Contract | 4 Aug 2026 | — | — | THE FESTIVALS GROUP UK LTD | |
| Sunderland City Council | Contract | 4 Aug 2026 | — | — | FITZPATRICK WOOLMER DESIGN & PUBLISHING LIMITED | |
| Nottingham City Council | Contract | 3 Aug 2026 | — | — | JAAMA LTD | |
| Nottingham City Council | Contract | 3 Aug 2026 | — | — | BEVAN BRITTAN LLP |