Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,436 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Newport City Council | Expired | 29 Jun 2026 | 21 Jul 2026 | £5,200,000 | — | |
| City of York Council | Expired | 26 Jun 2026 | 17 Jul 2026 | £60,000 | — | |
| City of York Council | Award | 26 Jun 2026 | — | — | TOM WILLOUGHBY LIMITED | |
| City of York Council | Award | 26 Jun 2026 | — | — | PINNACLE CONSERVATION LIMITED | |
| City of York Council | Planning | 26 Jun 2026 | — | £18,000,000 | — | |
| Newport City Council | Award | 26 Jun 2026 | Awarded 25 Jun 2026 | £1,000,000 | Matrix SCM | |
| City of York Council | Award | 25 Jun 2026 | Awarded 24 Jun 2026 | £11,280 | COSTAR UK LIMITED | |
| Newport City Council | Award | 25 Jun 2026 | — | £1,000,000 | Matrix SCM | |
| City of York Council | Award | 25 Jun 2026 | — | £11,280 | COSTAR UK LIMITED | |
| Newport City Council | Planning | 25 Jun 2026 | — | £11,400,000 | — | |
| Salford City Council | Planning | 25 Jun 2026 | — | £670,000 | — | |
| Glasgow City Council | Expired | 24 Jun 2026 | 15 Jul 2026 | £2,439,768 | — | |
| Salford City Council | Award | 24 Jun 2026 | Awarded 18 Jun 2026 | £46,448 | FROM THE OTHER LIMITED | |
| Belfast City Council | Award | 24 Jun 2026 | — | — | Ligoniel Improvement Association | |
Refurbishment of Bolton Road Changing Rooms 2 revisions
| Salford City Council | Award | 24 Jun 2026 | Awarded 7 Jun 2026 | £714,410 | Schofield and Sons Limited |
| Salford City Council | Award | 24 Jun 2026 | — | — | PURE INNOVATIONS LIMITED | |
| Glasgow City Council | Expired | 24 Jun 2026 | 15 Jul 2026 | £2,439,768 | — | |
| Glasgow City Council | Award | 24 Jun 2026 | Awarded 19 Jun 2026 | £109,322 | Block Dox Ltd | |
| Glasgow City Council | Award | 23 Jun 2026 | — | — | Drive DeVilbiss Healthcare Limited | |
| Belfast City Council | Award | 23 Jun 2026 | Awarded 22 Jun 2026 | — | Ligoniel Improvement Association | |
| City of York Council | Award | 23 Jun 2026 | — | — | THE TOGETHER GROUP CONSTRUCTION LTD | |
| City of York Council | Award | 23 Jun 2026 | — | — | J.P. DEVELOPERS LIMITED | |
| Newport City Council | Expired | 23 Jun 2026 | 21 Jul 2026 | £5,200,000 | — | |
| Glasgow City Council | Award | 23 Jun 2026 | Awarded 1 Apr 2026 | £998,375 | Drive DeVilbiss Healthcare Limited | |
| City of York Council | Award | 22 Jun 2026 | Awarded 31 Oct 2026 | £206,110 | TURNER & TOWNSEND UK LIMITED |