Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
3,343 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| East Sussex County Council | Award | 3 Jul 2026 | Awarded 2 Jul 2026 | £136,040 | Vics transport | |
| East Sussex County Council | Expired | 3 Jul 2026 | 7 Jul 2026 | — | — | |
| East Sussex County Council | Expired | 3 Jul 2026 | 7 Jul 2026 | — | — | |
| West Sussex County Council | Award | 3 Jul 2026 | — | — | Allsaved Ltd | |
| East Sussex County Council | Award | 3 Jul 2026 | Awarded 2 Jul 2026 | £119,988 | Taxi 4U | |
| East Sussex County Council | Award | 3 Jul 2026 | Awarded 2 Jul 2026 | £109,744 | Southern Travel Solutions Ltd | |
Ysgol y Foryd and Ysgol Maes Owen - Windows Replacement 3 publications
| Conwy County Borough Council | Expired | 2 Jul 2026 | |||
| East Sussex County Council | Expired | 2 Jul 2026 | 6 Jul 2026 | — | — | |
| East Sussex County Council | Expired | 2 Jul 2026 | 6 Jul 2026 | — | — | |
Ysgol Eirias Development, Colwyn Bay, Conwy - Multi Disciplinary Design Team 2 publications
| Conwy County Borough Council | Expired | 2 Jul 2026 | 16 Jul 2026 | £300,000 | — |
| East Sussex County Council | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £0 | Colours Decorating Ltd | |
| West Sussex County Council | Award | 1 Jul 2026 | — | £800,000 | Alliance For Better Care CIC | |
| West Sussex County Council | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £224,595,000 | ABC EDUCATION LIMITED | |
| East Sussex County Council | Award | 1 Jul 2026 | Awarded 23 Jun 2026 | £120,840 | Vics transport | |
| East Sussex County Council | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £83,220 | Vics transport | |
| East Sussex County Council | Award | 1 Jul 2026 | Awarded 23 Jun 2026 | £2,759,529 | 24x7 Ltd | |
| East Sussex County Council | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £68,400 | KW Private Hire | |
| East Sussex County Council | Expired | 1 Jul 2026 | 6 Jul 2026 | — | — | |
| Conwy County Borough Council | Award | 30 Jun 2026 | Awarded 4 Jun 2026 | £84,927 | 1st Base Plant Hire Ltd | |
| Conwy County Borough Council | Award | 30 Jun 2026 | Awarded 10 Jun 2026 | £65,118 | Lloyd Limited | |
| Conwy County Borough Council | Award | 30 Jun 2026 | Awarded 11 Jun 2026 | £26,564 | Toyota (GB) PLC | |
| Conwy County Borough Council | Award | 30 Jun 2026 | Awarded 14 May 2026 | £151,345 | Scarab Sweepers Limited | |
| East Sussex County Council | Award | 30 Jun 2026 | Awarded 25 Jun 2026 | £70,850 | Miles Private Hire Limited | |
| East Sussex County Council | Expired | 29 Jun 2026 | 3 Jul 2026 | — | — | |
| West Sussex County Council | Award | 29 Jun 2026 | — | — | Concept Design Solutions Limited |
| 9 Jul 2026 |
| £140,000 |
| — |