Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
3,407 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| North Lincolnshire Council | Planning | 22 Jul 2026 | — | — | — | |
| North Lincolnshire Council | Award | 21 Jul 2026 | — | — | THE DOLLYWOOD FOUNDATION UK | |
| North Lincolnshire Council | Planning | 3 Jul 2026 | — | — | — | |
| North Lincolnshire Council | Award | 2 Jul 2026 | — | — | Idox Software Ltd | |
| North Lincolnshire Council | Award | 30 Jun 2026 | — | — | Life Fitness (UK) Ltd | |
| North Lincolnshire Council | Expired | 26 Jun 2026 | 8 Jul 2026 | — | — | |
| North Lincolnshire Council | Award | 24 Jun 2026 | — | — | ELLGIA LIMITED, JMP WILCOX & CO LIMITED, LAS METALS LIMITED, Restore Datashred Limited, TRANSWASTE RECYCLING AND AGGREGATES LIMITED, VEOLIA ES (UK) LIMITED | |
| North Lincolnshire Council | Award | 23 Jun 2026 | — | — | Quadient UK Ltd | |
| North Lincolnshire Council | Award | 23 Jun 2026 | — | — | EC Surfacing | |
| North Lincolnshire Council | Award | 23 Jun 2026 | — | — | EC Surfacing | |
| North Lincolnshire Council | Expired | 17 Jun 2026 | 1 Jul 2026 | — | — | |
| North Lincolnshire Council | Award | 15 Jun 2026 | — | — | Civica UK Limited | |
| North Lincolnshire Council | Award | 12 Jun 2026 | — | — | The Welfare Call Group | |
| North Lincolnshire Council | Award | 10 Jun 2026 | — | — | JP Developers Ltd | |
| North Lincolnshire Council | Termination | 9 Jun 2026 | — | — | — | |
| Hertfordshire County Council - Resources | Award | 7 Jul 2026 | Awarded 14 Jun 2026 | £0 | Advanced Moulds Limited | |
| Hertfordshire County Council - Resources | Award | 7 Jul 2026 | Awarded 29 Jun 2026 | £0 | ANTALIS LIMITED | |
| Buckinghamshire Council | Award | 31 Jul 2026 | — | — | AKG (UK) Learning Limited, JBC Skills Training Ltd, Martinex Limited, T/A Burleigh College, Professional Training Solutions Limited, Staff Power Training Limited | |
| Buckinghamshire Council | Award | 28 Jul 2026 | — | — | Healthwatch Bucks Limited | |
| Buckinghamshire Council | Award | 24 Jul 2026 | — | — | The National Youth Advocacy Service (NYAS) | |
| Clackmannanshire Council | Award | 24 Jul 2026 | — | — | Dunham Nurseries Ltd T/a Flying Start Nursery, Lisa Craig Childminder | |
Provision of partner status to providers of Early Learning and Childcare - Dynamic Purchasing System 2 revisions
| Clackmannanshire Council | Award | 24 Jul 2026 | Awarded 24 Jul 2026 | £48,928,308 | Dunham Nurseries Ltd T/a Flying Start Nursery, Lisa Craig Childminder |
| Clackmannanshire Council | Award | 22 Jul 2026 | — | — | kidz world nursery ltd | |
| Clackmannanshire Council | Award | 22 Jul 2026 | — | £591,984 | INSIGHT DIRECT (UK) LTD | |
| Buckinghamshire Council | Award | 22 Jul 2026 | — | — | POhWER |