Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Leeds Beckett University | Expired | 11 Jun 2026 | 2 Jul 2026 | — | — | |
| Leeds Beckett University | Award | 8 Jun 2026 | — | — | KPMG LLP* | |
| University of Gloucestershire | Award | 27 Jul 2026 | — | — | Academia Ltd | |
| University of Gloucestershire | Award | 24 Jul 2026 | — | — | Churchill Environmental Services Limited | |
| University of Gloucestershire | Award | 14 Jul 2026 | Awarded 21 Jun 2026 | £37,960 | ABBEY BUSINESS INTERIORS LIMITED | |
| University of Gloucestershire | Award | 9 Jul 2026 | — | — | MRI Software Limited | |
| University of Gloucestershire | Award | 13 Jun 2026 | — | — | TimeEdit AB | |
| University of Gloucestershire | Award | 11 Jun 2026 | Awarded 10 Jun 2026 | £0 | King Builders Gloucester Ltd | |
| University of Salford | Contract | 31 Jul 2026 | — | — | GLOBAL HEALTH EDUCATION GROUP LIMITED | |
| University of Salford | Award | 24 Jul 2026 | Awarded 23 Jul 2026 | — | Softcat PLC | |
| University of Salford | Award | 24 Jul 2026 | — | — | Softcat PLC | |
| University of Bristol | Tender | 24 Jul 2026 | 26 Aug 2026 | £816,000 | — | |
| University of Salford | Tender | 22 Jul 2026 | 1 Sept 2026 | — | — | |
| University of Bristol | Award | 22 Jul 2026 | Awarded 14 Jun 2026 | £215,775 | — | |
| University of Glasgow | Tender | 21 Jul 2026 | 21 Aug 2026 | — | — | |
| University of Salford | Award | 21 Jul 2026 | Awarded 20 Jul 2026 | — | PERSONNEL HYGIENE SERVICES LIMITED | |
PURCH2976 – PPE1004779 Direct Award for the Provision of Bloomberg Renewal Database 2 revisions
| University of Glasgow | Award | 15 Jul 2026 | Awarded 7 Jul 2026 | US$209,088 | BLOOMBERG LP |
| University of Salford | Award | 14 Jul 2026 | Awarded 13 Jul 2026 | — | Jisc | |
| University of Salford | Award | 14 Jul 2026 | — | — | Jisc | |
| University of Salford | Award | 9 Jul 2026 | — | — | BRUKER UK LIMITED | |
| University of Salford | Award | 9 Jul 2026 | Awarded 8 Jul 2026 | £40,101 | BRUKER UK LIMITED | |
| University of Salford | Award | 9 Jul 2026 | — | £40,101 | BRUKER UK LIMITED | |
| University of Glasgow | Award | 9 Jul 2026 | — | — | Buffalo Fundraising Consultants | |
| University of Glasgow | Award | 9 Jul 2026 | Awarded 7 May 2026 | £171,060 | Buffalo Fundraising Consultants | |
| University of Salford | Award | 8 Jul 2026 | Awarded 7 Jul 2026 | £37,500 | CRIMSON LIMITED |