Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Oxford City Council | Award | 3 Jul 2026 | — | — | BDR TECHNICAL SOLUTIONS LTD | |
| Oxford City Council | Award | 3 Jul 2026 | — | — | BDR TECHNICAL SOLUTIONS LTD | |
| Dundee City Council | Tender | 3 Jul 2026 | — | — | — | |
| COVENTRY CITY COUNCIL | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £20,000 | VENTURA SYSTEMS LIMITED | |
| COVENTRY CITY COUNCIL | Award | 2 Jul 2026 | — | £20,000 | VENTURA SYSTEMS LIMITED | |
| Oxford City Council | Expired | 2 Jul 2026 | 30 Jul 2026 | £35,000 | — | |
| Oxford City Council | Award | 2 Jul 2026 | — | — | PENNA PLC | |
| COVENTRY CITY COUNCIL | Expired | 1 Jul 2026 | 13 Jul 2026 | £65,000 | — | |
| COVENTRY CITY COUNCIL | Award | 30 Jun 2026 | — | — | CityFibre Ltd | |
| Oxford City Council | Award | 30 Jun 2026 | — | — | BDR TECHNICAL SOLUTIONS LTD | |
| Oxford City Council | Award | 30 Jun 2026 | — | — | Phoenix Software Ltd | |
| COVENTRY CITY COUNCIL | Tender | 30 Jun 2026 | — | — | — | |
| COVENTRY CITY COUNCIL | Award | 29 Jun 2026 | — | — | HEXAGON CARE SERVICES LIMITED | |
| COVENTRY CITY COUNCIL | Award | 29 Jun 2026 | — | — | MEADOWS CARE LIMITED | |
| Dundee City Council | Expired | 26 Jun 2026 | 29 Jul 2026 | £25,000,000 | — | |
| Dundee City Council | Expired | 26 Jun 2026 | 29 Jul 2026 | £25,000,000 | — | |
| Dundee City Council | Expired | 23 Jun 2026 | 24 Jul 2026 | £100,000 | — | |
| COVENTRY CITY COUNCIL | Expired | 23 Jun 2026 | 24 Jul 2026 | — | — | |
| Dundee City Council | Expired | 23 Jun 2026 | 24 Jul 2026 | — | — | |
| COVENTRY CITY COUNCIL | Planning | 23 Jun 2026 | — | £1,300,000 | — | |
| COVENTRY CITY COUNCIL | Termination | 23 Jun 2026 | — | — | — | |
| Dundee City Council | Expired | 23 Jun 2026 | 24 Jul 2026 | — | — | |
| Dundee City Council | Expired | 23 Jun 2026 | 24 Jul 2026 | £100,000 | — | |
Lenovo Laptops_2 - AWARD 2 revisions
| Oxford City Council | Award | 22 Jun 2026 | Awarded 13 May 2026 | £96,919 | XMA LIMITED |
| COVENTRY CITY COUNCIL | Award | 22 Jun 2026 | — | — | SWAN FAMILY CENTRES LIMITED |