Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
3,069 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Surrey County Council | Award | 30 Jul 2026 | — | — | St Joseph’s Travels Ltd. | |
The Supply, Installation and Commissioning of Wash Bay Ramp/Hoist 3 revisions
| South Lanarkshire Council | Award | ||||
The Hire and Maintenance of Industrial Power Washers 3 revisions
| South Lanarkshire Council | Award | 30 Jul 2026 | |||
19615 - Peterhead Bairns Hoose Phase 3 4 revisions
| ||||||
| Aberdeenshire Council | Tender | 30 Jul 2026 | 2 Sept 2026 | £957,432 | — | |
19519 - Refurbishment of the Existing Town House at Low Street, Banff 2 revisions
| Aberdeenshire Council | Tender | 30 Jul 2026 | 26 Aug 2026 | — | — |
Direct Award for The Routine Maintenance including Parts and Repairs of Karcher Precinct Sweepers 3 revisions
| South Lanarkshire Council | Award | ||||
Supply and Delivery of Heavy Vehicles 2026/2027 3 revisions
| South Lanarkshire Council | Award | 30 Jul 2026 | |||
| South Lanarkshire Council | Pipeline | 30 Jul 2026 | — | — | — | |
| Surrey County Council | Award | 29 Jul 2026 | — | — | Sprint Travel Ltd | |
| Surrey County Council | Award | 29 Jul 2026 | — | — | GALAXY CARS | |
| Durham County Council | Award | 29 Jul 2026 | Awarded 22 Jul 2026 | — | 360 SUPPORTED LIVING LIMITED, AKWAABA CARE AND SUPPORT LTD T/A WELCOME CARE AND SUPPORT, ALPHA HEALTH & SOCIAL CARE SERVICES LTD, Angel Care Staffing Ltd, ANGELS CARE SOLUTIONS LIMITED, Arthur Morrison Ltd, BENJI LIFECARE LTD, Black Horse Care Limited, BLOSSOM CARE AND SUPPORT LTD, BREEZE SUPPORT SOLUTIONS LTD, BRIGHTWAYCAREAGENCY LTD, BRISCA HEALTHCARE LTD, CEL HOMECARE LIMITED, CLASSIC RESOURCESUK LTD, Community Integrated Care, COMPASSIONATE CARE & SUPPORT (NORTH EAST) LIMITED, COYLE PERSONNEL LIMITED, CREATIVE SUPPORT LIMITED, CYGNET HEALTH UK LIMITED, DEACONSTAR LTD, EASTON CARE LTD, ELIZABETH ROSE CARE LIMITED, ESSENTIAL CARE & SUPPORT LTD, ETHICARE (DURHAM) LTD, EVEN CARE LTD, EXCELLENCE HOME CARE LTD, FAMILY'S CARE LIMITED, FLEXIBLE SUPPORT OPTIONS LIMITED, FLEXNCARE LIMITED, FORTIX LTD, GOLDEN SQUARE HEALTHCARE LIMITED, GRACESHOPE LIMITED, GRAY HEALTHCARE LIMITED, GUARDIAN ALLIANCE HEALTH CARE SERVICES LTD, GUARDIAN HEALTHCARE SERVICES LTD, HEATHCOTES CARE LIMITED, HIGHLEA CARE LIMITED, HOMECARE DIRECT LTD, JABACARE LIMITED, KADMIEL PROJECTS LIMITED, LIFEWAYS COMMUNITY CARE LIMITED, MIDCO CARE LIMITED, NEW VISION CARE SERVICES LIMITED, NORTHERN ANGELS CARE LTD, NORTHERN LIFE CARE LIMITED, ONE CALL CARE SOLUTIONS LIMITED, PEGASUS CARE HOMES LIMITED, POSITIVE CARE AND SUPPORT LTD, POTENSIAL LIMITED, PROCLASS HEALTHCARE SOLUTIONS LIMITED, QUALITA HEALTHCARE & RECRUITMENT LTD, QUALITY+ CARE SOLUTIONS LTD, SAEN EL-TARA, SCOPE CARE SERVICES LTD, SECOND TO NONE CARE LIMITED, SUPPORTIVE BRIDGE LTD, SWANTON CARE & COMMUNITY LIMITED, TAILORED FAMILY SUPPORT LTD, TENDA HANDS HOMECARE LTD, THE ARK CARE PRINCIPLES LIMITED, THE CARE AND SUPPORT GROUP LTD, THERA NORTH, TRINITYPLUS HEALTHCARE SERVICES LTD | |
| Surrey County Council | Award | 29 Jul 2026 | — | — | Tunsgate Cars Ltd | |
| Durham County Council | Award | 29 Jul 2026 | — | — | WJ NORTH LIMITED | |
| Surrey County Council | Award | 29 Jul 2026 | — | — | Green line cars | |
| Surrey County Council | Award | 29 Jul 2026 | — | — | AT YOUR SERVICE | |
| Durham County Council | Planning | 29 Jul 2026 | — | £4,200,000 | — | |
| Herefordshire Council | Tender | 29 Jul 2026 | 2 Sept 2026 | £1,274,616 | — | |
| Surrey County Council | Award | 29 Jul 2026 | — | — | ANGEL CARS (WOKING) LTD | |
| Surrey County Council | Award | 29 Jul 2026 | — | — | Nivo Mobility | |
| Surrey County Council | Award | 29 Jul 2026 | — | — | STL | |
| Surrey County Council | Award | 29 Jul 2026 | — | — | XPERT CARS | |
| Surrey County Council | Award | 29 Jul 2026 | — | — | Courtesy Cars Redhill Ltd | |
| Surrey County Council | Award | 29 Jul 2026 | — | — | County Cabs Limited | |
| Surrey County Council | Award | 29 Jul 2026 | — | — | Karens Angels |
| 30 Jul 2026 |
| Awarded 2 Jul 2026 |
| £61,915 |
| Stertil UK Ltd |
| Awarded 6 Jul 2026 |
| £531,863 |
| Rhinowash Ltd |
| Aberdeenshire Council |
| Tender |
| 30 Jul 2026 |
| 1 Sept 2026 |
| £55,000 |
| — |
| 30 Jul 2026 |
| Awarded 29 Jun 2026 |
| £1,149,195 |
| Karcher Uk Ltd |
| Awarded 25 Jun 2026 |
| £259,629 |
| Motus Commercials Ltd |