Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
3,069 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| South Lanarkshire Council | Award | 23 Jul 2026 | Awarded 16 Jul 2026 | £63,750 | Gunn Stewart Solutions | |
| Aberdeenshire Council | Award | 23 Jul 2026 | Awarded 7 Jul 2026 | £284,613 | Restek UK Limited | |
| Surrey County Council | Award | 22 Jul 2026 | — | — | Sprint transfers Ltd | |
| Surrey County Council | Award | 22 Jul 2026 | — | — | Sprint transfers Ltd | |
| Durham County Council | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £10,000 | Civica UK Limited | |
| Surrey County Council | Award | 22 Jul 2026 | Awarded 30 Jun 2026 | £68,000 | Phoenix Software Ltd | |
| Lancaster City Council | Award | 22 Jul 2026 | — | — | Hive Land & Planning Lmiited | |
| Surrey County Council | Award | 22 Jul 2026 | — | — | STL | |
| Surrey County Council | Award | 22 Jul 2026 | — | — | STL | |
| Surrey County Council | Award | 22 Jul 2026 | — | — | HORNBECK LTD | |
| Surrey County Council | Award | 22 Jul 2026 | — | — | ADMIRAL MINICABS LTD, AMK CHAUFFEUR DRIVE LIMITED | |
| Durham County Council | Award | 22 Jul 2026 | — | — | JEFFERSON SHEARD LIMITED | |
| Aberdeenshire Council | Award | 21 Jul 2026 | — | — | University of Aberdeen | |
| Leeds City Council | Award | 21 Jul 2026 | — | — | Barca Leeds | |
| Leeds City Council | Tender | 21 Jul 2026 | 4 Aug 2026 | £25,000 | — | |
| Leeds City Council | Contract | 21 Jul 2026 | — | £5,950,000 | — | |
| Durham County Council | Award | 21 Jul 2026 | — | — | GROUNDWORK NORTH EAST, NORTH EAST DANCE COMMUNITY INTEREST COMPANY, SPORTSCAPE TRAINING LTD, STANLEY EVENTS LTD | |
| Surrey County Council | Award | 21 Jul 2026 | — | — | Movr Limited | |
| Leeds City Council | Award | 21 Jul 2026 | — | — | Alfred Bagnall & Sons (Leeds) Limited | |
| Surrey County Council | Award | 21 Jul 2026 | — | — | Camberley executive cars | |
| Surrey County Council | Award | 21 Jul 2026 | — | — | TSM PREMIER CARS | |
| Durham County Council | Award | 21 Jul 2026 | Awarded 29 Jun 2026 | £45,000 | ANTALIS GROUP | |
| Surrey County Council | Award | 21 Jul 2026 | — | — | Blue Arrow Gatwick | |
Oracle E-Business Suite Application and Technical Support via G-Cloud14 RM1557.14 2 revisions
| Durham County Council | Award | 21 Jul 2026 | Awarded 21 May 2026 | £690,392 | Rimini Street Inc |
| Surrey County Council | Award | 20 Jul 2026 | — | — | James Cars |