Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
3,071 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Herefordshire Council | Award | 15 Jun 2026 | Awarded 29 Mar 2026 | £1,500,000 | EUROVIA INFRASTRUCTURE LIMITED | |
| Leeds City Council | Award | 15 Jun 2026 | — | — | TUCKER AND TUNSTALLS LIMITED | |
| Leeds City Council | Award | 12 Jun 2026 | — | — | Tucker Tunstalls | |
| Herefordshire Council | Award | 12 Jun 2026 | Awarded 10 Jun 2026 | £7,600,000 | PCA Dom 1 | |
| Herefordshire Council | Pipeline | 12 Jun 2026 | — | — | — | |
| South Lanarkshire Council | Award | 12 Jun 2026 | Awarded 2 Mar 2026 | £988,580 | Karcher Uk Ltd | |
| South Lanarkshire Council | Pipeline | 12 Jun 2026 | — | £166,000 | — | |
| LEICESTERSHIRE PARTNERSHIP NHS TRUST | Award | 11 Jun 2026 | — | — | The Limes Medical Centre | |
| Surrey County Council | Award | 11 Jun 2026 | — | — | Cardinal Buses Ltd, CE Jeatt & Sons Ltd, Falcon Coaches Ltd, Glenn Neville Massiah T/A Bear Buse, Safeguard Coaches Ltd, Stagecoach South | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | METROPOLITAN DEMOLITION LTD | |
| Durham County Council | Planning | 11 Jun 2026 | — | £300,000 | — | |
| Leeds City Council | Expired | 11 Jun 2026 | 6 Jul 2026 | — | — | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | TUCKER AND TUNSTALLS LIMITED | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | TUCKER AND TUNSTALLS LIMITED | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | NORBAIN HOLDINGS LIMITED, OPREMA LIMITED, YESSS (B) ELECTRICAL LTD | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | TUCKER AND TUNSTALLS LIMITED | |
| Durham County Council | Planning | 11 Jun 2026 | 26 Jun 2026 | £600,000 | — | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | Regent Maintenance | |
Demolition Methodology Consultant 2 revisions
| Leeds City Council | Award | 11 Jun 2026 | Awarded 8 Jun 2026 | £608,530 | Ridge and Partners LLP |
| Leeds City Council | Award | 11 Jun 2026 | — | — | Regent Maintenance | |
| Surrey County Council | Award | 11 Jun 2026 | Awarded 2 Jun 2026 | £2,271,542 | FEDCAP EMPLOYMENT LIMITED | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | KINGFISHER UPVC WINDOWS & DOORS LIMITED | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | KINGFISHER UPVC WINDOWS & DOORS LIMITED | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | KINGFISHER UPVC WINDOWS & DOORS LIMITED | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | CHIPPENDALE BUILDERS LIMITED |