Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Leeds City Council | Award | 19 Jun 2026 | Awarded 18 Jun 2026 | £167,191,584 | AIDAPT BATHROOMS LIMITED, BES Healthcare Ltd | |
| Leeds City Council | Award | 19 Jun 2026 | Awarded 16 Jun 2026 | £76,867 | Equans Regeberation limited | |
| Leeds City Council | Award | 19 Jun 2026 | — | — | Fabler & Co. Ltd | |
| Leeds City Council | Award | 19 Jun 2026 | — | £928,950 | Methodist Homes | |
| Leeds City Council | Planning | 18 Jun 2026 | — | £400,000,000 | — | |
| Leeds City Council | Award | 17 Jun 2026 | — | — | Regent Maintenance Limited | |
| Leeds City Council | Award | 17 Jun 2026 | Awarded 16 Jun 2026 | £225,000 | FCN Frozen Foods Ltd | |
| Leeds City Council | Award | 17 Jun 2026 | Awarded 20 Mar 2026 | — | Grace and Tailor Ltd | |
| Leeds City Council | Award | 17 Jun 2026 | — | £299,453 | Grace and Tailor Ltd | |
| Leeds City Council | Expired | 16 Jun 2026 | 15 Jul 2026 | £1,125,000 | — | |
| Leeds City Council | Award | 16 Jun 2026 | — | — | CRESCENT ROOFING LIMITED | |
| Leeds City Council | Expired | 16 Jun 2026 | 8 Jul 2026 | — | — | |
| Leeds City Council | Award | 16 Jun 2026 | — | — | Krinkels UK Limited | |
| Leeds City Council | Award | 16 Jun 2026 | Awarded 10 Jun 2026 | £1,339,938 | Willmott Dixon Construction Limited | |
| Leeds City Council | Award | 16 Jun 2026 | — | — | Regent Maintenance | |
| Leeds City Council | Award | 15 Jun 2026 | — | — | TUCKER AND TUNSTALLS LIMITED | |
| Leeds City Council | Award | 12 Jun 2026 | — | — | Tucker Tunstalls | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | METROPOLITAN DEMOLITION LTD | |
| Leeds City Council | Expired | 11 Jun 2026 | 6 Jul 2026 | — | — | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | TUCKER AND TUNSTALLS LIMITED | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | TUCKER AND TUNSTALLS LIMITED | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | NORBAIN HOLDINGS LIMITED, OPREMA LIMITED, YESSS (B) ELECTRICAL LTD | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | TUCKER AND TUNSTALLS LIMITED | |
| Leeds City Council | Award | 11 Jun 2026 | — | — | Regent Maintenance | |
Demolition Methodology Consultant 2 revisions
| Leeds City Council | Award | 11 Jun 2026 | Awarded 8 Jun 2026 | £608,530 | Ridge and Partners LLP |