Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,695 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Bedford Borough Council | Expired | 17 Jun 2026 | 1 Jul 2026 | £330,000 | — | |
| Conwy County Borough Council | Expired | 17 Jun 2026 | 16 Jul 2026 | £300,000 | — | |
| Burnley Borough Council | Expired | 17 Jun 2026 | 13 Jul 2026 | £230,000 | — | |
| Conwy County Borough Council | Award | 16 Jun 2026 | Awarded 14 Jun 2026 | £202,000 | Molson Group | |
| Conwy County Borough Council | Award | 15 Jun 2026 | — | £202,000 | Molson Group | |
| Burnley Borough Council | Expired | 15 Jun 2026 | 10 Jul 2026 | £350,000 | — | |
| Bedford Borough Council | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £1,300 | Lucion Services Ltd | |
| Pendle Borough Council | Termination | 12 Jun 2026 | — | — | — | |
| Pendle Borough Council | Termination | 12 Jun 2026 | — | — | — | |
| Pendle Borough Council | Termination | 12 Jun 2026 | — | — | — | |
| Bedford Borough Council | Award | 11 Jun 2026 | Awarded 7 Jun 2026 | — | Autism Bedfordshire | |
| Conwy County Borough Council | Expired | 11 Jun 2026 | 7 Jul 2026 | £496,280 | — | |
| Pendle Borough Council | Award | 11 Jun 2026 | Awarded 10 Jun 2026 | £203,324 | Sanderoof Ltd | |
| Conwy County Borough Council | Expired | 10 Jun 2026 | 9 Jul 2026 | £140,000 | — | |
| Bedford Borough Council | Award | 9 Jun 2026 | Awarded 31 May 2026 | £1,192,580 | Zellis UK Limited | |
| Bedford Borough Council | Award | 9 Jun 2026 | Awarded 7 Jun 2026 | £44,025 | FCS Lasermail | |
Adults Services Improvement Programme 2 revisions
| Bedford Borough Council | Award | 8 Jun 2026 | Awarded 5 Apr 2026 | £5,357,000 | NEWTON CONSULTING LIMITED |
| Havant Borough Council | Award | 8 Jun 2026 | Awarded 30 Jul 2025 | £63,000 | National Westminster Bank Plc | |
| Oldham Metropolitan Borough Council | Tender | 29 Jul 2026 | 18 Aug 2026 | £129,000 | — | |
| Oldham Metropolitan Borough Council | Pipeline | 22 Jul 2026 | — | £6,000,000 | — | |
| Oldham Metropolitan Borough Council | Tender | 20 Jul 2026 | 11 Aug 2026 | £129,000 | — | |
| Oldham Metropolitan Borough Council | Tender | 20 Jul 2026 | 7 Aug 2026 | £140,000 | — | |
| Oldham Metropolitan Borough Council | Award | 14 Jul 2026 | — | — | — | |
| Oldham Metropolitan Borough Council | Planning | 13 Jul 2026 | — | — | — | |
| Oldham Metropolitan Borough Council | Award | 11 Jul 2026 | Awarded 8 Jul 2026 | £4,000,000 | ROAD MAINTENANCE SERVICES LIMITED |