Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,577 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Rotherham Borough Council | Award | 8 Jun 2026 | — | — | SIERRA 1 SECURITY STEWARDING LTD | |
| Gateshead Borough Council | Award | 8 Jun 2026 | — | — | Royal Voluntary Service | |
| Stevenage Borough Council | Expired | 8 Jun 2026 | 10 Jul 2026 | £270,000 | — | |
W5101 - Community Safety Lone Working and Bodycams System 3 revisions
| Walsall Metro Borough Council | Award | ||||
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 9 May 2026 | £46,272 | QROUTES LIMITED | |
WP4198 Registration Services Booking System 2 revisions
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 30 Mar 2026 | £8,000 | Zipporah Ltd |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 23 Feb 2026 | £11,600 | ASTECH CONSULTANTS LIMITED | |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 10 Mar 2026 | £49,500 | SENTINEL PARTNERS LIMITED | |
W4160 The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £40,800 | P.T.P. Training Limited |
WP4160 - The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £102,000 | P.T.P. Training Limited |
| Walsall Metro Borough Council | Award | 19 Jun 2026 | Awarded 29 Apr 2025 | £35,361,039 | Kier Construction Ltd | |
| Hartlepool Borough Council | Pipeline | 30 Jul 2026 | — | £6,000,000 | — | |
| Bridgend County Borough Council | Award | 28 Jul 2026 | — | — | Hiraeth Architecture Ltd | |
| Hartlepool Borough Council | Award | 27 Jul 2026 | Awarded 26 Jul 2026 | — | LET'S CONNECT (ENG) LTD, WAYTHROUGH | |
| Wrexham County Borough Council | Award | 24 Jul 2026 | — | — | SWG CONSTRUCTION (BUILD & RENOVATE) LTD | |
| Wrexham County Borough Council | Award | 24 Jul 2026 | — | — | GROUNDWORK NORTH WALES | |
| Wrexham County Borough Council | Tender | 24 Jul 2026 | 20 Aug 2026 | £112,320 | — | |
| Wrexham County Borough Council | Award | 21 Jul 2026 | Awarded 19 Jul 2026 | £780,000 | Dennis Eagle Limited | |
| Wrexham County Borough Council | Award | 21 Jul 2026 | Awarded 20 Jul 2026 | £191,136 | Owen Environmental | |
| Wrexham County Borough Council | Award | 21 Jul 2026 | Awarded 19 Jul 2026 | £277,236 | Econ Engineering Ltd | |
| Wrexham County Borough Council | Award | 21 Jul 2026 | Awarded 19 Jul 2026 | £920,000 | Dennis Eagle Limited | |
| Wrexham County Borough Council | Award | 21 Jul 2026 | Awarded 19 Jul 2026 | £93,500 | NTM-GB LIMITED | |
| Wrexham County Borough Council | Award | 21 Jul 2026 | Awarded 19 Jul 2026 | £280,000 | ROMAQUIP | |
| Wrexham County Borough Council | Award | 21 Jul 2026 | Awarded 15 Jul 2026 | £28,728 | Econ Engineering Ltd | |
| Hartlepool Borough Council | Award | 21 Jul 2026 | — | — | GI SOLUTIONS GROUP LIMITED |
| 23 Jul 2026 |
| Awarded 2 Jun 2026 |
| £56,134 |
| ORBIS PROTECT LIMITED |