Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Dundee City Council | Expired | 19 Jun 2026 | 20 Jul 2026 | — | — | |
| Exeter City Council | Award | 18 Jun 2026 | Awarded 17 Jun 2026 | £937,764 | SunGift Solar Limited | |
| Shropshire Council | Expired | 18 Jun 2026 | 25 Jun 2026 | — | — | |
| COVENTRY CITY COUNCIL | Award | 18 Jun 2026 | Awarded 23 Apr 2026 | £226,586 | Support in Sport (UK) Ltd | |
| COVENTRY CITY COUNCIL | Award | 18 Jun 2026 | Awarded 23 Apr 2026 | £249,352 | Support in Sport (UK) Ltd | |
| COVENTRY CITY COUNCIL | Award | 18 Jun 2026 | Awarded 23 Apr 2026 | £222,532 | Support in Sport (UK) Ltd | |
| Shropshire Council | Planning | 18 Jun 2026 | — | £108,000,000 | — | |
| Norfolk County Council | Expired | 18 Jun 2026 | 20 Jul 2026 | £3,000,000 | — | |
| Norfolk County Council | Award | 18 Jun 2026 | — | — | GENESIS LIFTS LIMITED | |
| COVENTRY CITY COUNCIL | Award | 17 Jun 2026 | Awarded 16 Jun 2026 | £5,500,000 | XLR8 Sports Limited | |
| Shropshire Council | Planning | 17 Jun 2026 | — | £108,000,000 | — | |
| Inverclyde Council | Tender | 17 Jun 2026 | — | — | — | |
| Dundee City Council | Pipeline | 17 Jun 2026 | — | — | — | |
| Norfolk County Council | Planning | 17 Jun 2026 | — | — | — | |
| Inverclyde Council | Expired | 17 Jun 2026 | 16 Jul 2026 | £1,220,000 | — | |
| Norfolk County Council | Award | 17 Jun 2026 | Awarded 16 Jun 2026 | £300,000,000 | SIGN Outcomes Partnerships Limited, Social Finance Limited, SOCIAL INVESTMENT BUSINESS FOUNDATION | |
QIP415 0900 2026-05-27 Knodishall - Include, Ipswich (4-seated vehicle required) - AWARD 2 revisions
| SUFFOLK COUNTY COUNCIL | Award | 17 Jun 2026 | Awarded 28 May 2026 | £4,378 | Universal Cabs Ltd |
| SUFFOLK COUNTY COUNCIL | Award | 17 Jun 2026 | Awarded 27 May 2026 | £234,316 | a-z private hire services ltd | |
| COVENTRY CITY COUNCIL | Planning | 17 Jun 2026 | — | £1,300,000 | — | |
| COVENTRY CITY COUNCIL | Planning | 17 Jun 2026 | — | £1,300,000 | — | |
| SUFFOLK COUNTY COUNCIL | Award | 17 Jun 2026 | Awarded 14 May 2026 | £28,036 | Good to go rides ltd | |
| Norfolk County Council | Award | 17 Jun 2026 | Awarded 6 Mar 2025 | £70,300 | QRoutes | |
| Norfolk County Council | Award | 17 Jun 2026 | Awarded 10 Jun 2026 | £409,500 | ITO World Limited | |
| Shropshire Council | Tender | 17 Jun 2026 | — | — | — | |
| Shropshire Council | Tender | 17 Jun 2026 | — | — | — |