Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,356 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Great Yarmouth Borough Council | Award | 23 Jun 2026 | — | — | A. & B. GLASS COMPANY LIMITED | |
| South Tyneside Borough Council | Award | 15 Jun 2026 | — | — | Oxygen Finance Limited | |
| South Tyneside Borough Council | Tender | 15 Jun 2026 | — | — | — | |
| Great Yarmouth Borough Council | Award | 10 Jun 2026 | — | — | ASHFORD COMMERCIAL LIMITED | |
| South Tyneside Borough Council | Expired | 10 Jun 2026 | 2 Jul 2026 | £150,000 | — | |
| South Tyneside Borough Council | Award | 9 Jun 2026 | — | — | HOLCIM UK LIMITED | |
| Ards and North Down Borough Council | Tender | 29 Jul 2026 | 26 Aug 2026 | £272,000 | — | |
| Ards and North Down Borough Council | Tender | 21 Jul 2026 | 18 Aug 2026 | £280,000 | — | |
| Ards and North Down Borough Council | Planning | 3 Jul 2026 | — | £0 | — | |
| North Warwickshire Borough Council | Expired | 3 Jul 2026 | 24 Jul 2026 | £1,600,000 | — | |
| Ards and North Down Borough Council | Planning | 16 Jun 2026 | — | £0 | — | |
| North Warwickshire Borough Council | Expired | 9 Jun 2026 | 24 Jun 2026 | £40,000 | — | |
| North Warwickshire Borough Council | Expired | 9 Jun 2026 | 24 Jun 2026 | £28,000 | — | |
| Ashford Borough Council | Award | 31 Jul 2026 | Awarded 24 Jul 2026 | £69,988 | HUB PARKING TECHNOLOGY A BUSINESS UNIT OF FAAC UK LTD | |
| Ashford Borough Council | Award | 31 Jul 2026 | Awarded 21 Jul 2026 | £1,500,000 | SYNERGIZE LTD | |
| Ashford Borough Council | Award | 31 Jul 2026 | Awarded 21 Jul 2026 | £7,500,000 | Harmony Fire Ltd | |
| Watford Borough Council | Award | 30 Jul 2026 | — | — | Ricardo-AEA Ltd | |
| Watford Borough Council | Award | 30 Jul 2026 | — | — | Ricardo-AEA Ltd | |
Building Safety Levy System 2 revisions
| Ashford Borough Council | Award | 30 Jul 2026 | Awarded 14 Jul 2026 | £112,200 | EXACOM SYSTEMS LTD |
| Ashford Borough Council | Award | 30 Jul 2026 | — | — | ICENI PROJECTS LIMITED | |
| Gedling Borough Council | Award | 30 Jul 2026 | Awarded 23 Jul 2026 | £46,934 | Iken Business Limited | |
| Ashford Borough Council | Tender | 29 Jul 2026 | 24 Aug 2026 | £65,000 | — | |
| Ipswich Borough Council | Tender | 29 Jul 2026 | 26 Aug 2026 | £28,000 | — | |
| Dacorum Borough Council | Award | 28 Jul 2026 | — | — | WEIGHTRON BILANCIAI LIMITED | |
| Erewash Borough Council | Award | 28 Jul 2026 | — | — | FOCUS CONSULTANTS 2010 LLP |