| Suffolk County Council Passenger Transport | Award | 17 Jun 2026 | Awarded 1 Jun 2026 | £632 | Chilton Travel |
| Suffolk County Council Passenger Transport | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £173,158 | Universal Cabs Ltd |
| Suffolk County Council Passenger Transport | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £139,935 | Nice Travel Solutions Limited |
| Suffolk County Council Passenger Transport | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £197,030 | Nice Travel Solutions Limited |
| Suffolk County Council Passenger Transport | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £128,250 | Paul Row |
| Suffolk County Council Passenger Transport | Award | 11 Jun 2026 | Awarded 10 Jun 2026 | £93,852 | True Cab Services Ltd |
| Suffolk County Council Passenger Transport | Award | 11 Jun 2026 | Awarded 10 Jun 2026 | £50,874 | Nice Travel Solutions Limited |
| Suffolk County Council Passenger Transport | Award | 11 Jun 2026 | Awarded 10 Jun 2026 | £82,069 | 2MTAXI Ltd |
| Suffolk County Council Passenger Transport | Award | 10 Jun 2026 | Awarded 9 Jun 2026 | £1,435 | Nice Travel Solutions Limited |
| Suffolk County Council Passenger Transport | Award | 10 Jun 2026 | Awarded 9 Jun 2026 | £11,508 | Hawk Express Cabs Ltd |
| Suffolk County Council Passenger Transport | Award | 9 Jun 2026 | Awarded 8 Jun 2026 | £188,897 | GROUND TRAVEL -IPSWICH LTD |
| Suffolk County Council Passenger Transport | Award | 9 Jun 2026 | Awarded 8 Jun 2026 | £1,561 | LOYAL EXPRESS CABS LTD |
| Suffolk County Council Passenger Transport | Award | 8 Jun 2026 | Awarded 7 Jun 2026 | £126,958 | Hawk Express Cabs Ltd |
| Suffolk County Council Passenger Transport | Award | 8 Jun 2026 | Awarded 7 Jun 2026 | £72,268 | Hawk Express Cabs Ltd |
| Suffolk County Council Passenger Transport | Award | 8 Jun 2026 | Awarded 7 Jun 2026 | £154,212 | All Travel Services LTD |
| Gloucestershire County Council |
| Gloucestershire County Council | Planning | 31 Jul 2026 | — | — | — |
| Gloucestershire County Council | Tender | 30 Jul 2026 | 1 Sept 2026 | £370,000 | — |
| Gloucestershire County Council | Planning | 30 Jul 2026 | — | — |
| Gloucestershire County Council | Award | 30 Jul 2026 | — | — | Unite Procurement UK Ltd |
| Gloucestershire County Council | Award | 29 Jul 2026 | Awarded 24 Jun 2026 | £142,500 | Newent Association for the Disabled also t/as NAD Contracts Ltd |
| Gloucestershire County Council | Award | 28 Jul 2026 | Awarded 10 May 2026 | £36,000 | Stagecoach West |
| North Lincolnshire Council | Award | 28 Jul 2026 | — | — | JP Developers Ltd |
| North Lincolnshire Council | Award | 28 Jul 2026 | — | — | JP Developers Ltd |
| North Lincolnshire Council | Award | 28 Jul 2026 | — | — | JP Developers Ltd |