Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,790 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Darlington Borough Council | Award | 18 Jun 2026 | Awarded 15 Jun 2026 | £44,175 | CARE LINE HOMECARE LIMITED | |
| Darlington Borough Council | Award | 18 Jun 2026 | Awarded 31 Aug 2026 | £83,574 | CARE LINE HOMECARE LIMITED | |
| Darlington Borough Council | Award | 18 Jun 2026 | Awarded 26 May 2026 | £77,913 | CARE LINE HOMECARE LIMITED | |
| Darlington Borough Council | Award | 17 Jun 2026 | Awarded 6 Jun 2026 | £68,053 | SPRINGFIELD HOME CARE SERVICES LIMITED | |
| Darlington Borough Council | Award | 16 Jun 2026 | — | £2,802,279 | WITHERSLACK CARE LIMITED | |
| Darlington Borough Council | Award | 16 Jun 2026 | Awarded 15 Jun 2026 | £2,413,608 | KEYS PCE LIMITED | |
| Darlington Borough Council | Award | 16 Jun 2026 | — | £2,413,608 | KEYS PCE LIMITED | |
| Darlington Borough Council | Award | 15 Jun 2026 | — | — | ARJO UK LIMITED | |
| Darlington Borough Council | Award | 12 Jun 2026 | — | — | SELF SERVICE SOFTWARE LTD | |
| Darlington Borough Council | Award | 10 Jun 2026 | — | — | Storm Tempest Limited | |
| Darlington Borough Council | Award | 10 Jun 2026 | Awarded 7 Jun 2026 | £33,430 | CARE LINE HOMECARE LIMITED | |
| Darlington Borough Council | Award | 10 Jun 2026 | Awarded 25 May 2026 | £66,860 | CARE LINE HOMECARE LIMITED | |
| Darlington Borough Council | Award | 10 Jun 2026 | Awarded 3 Jun 2026 | £76,411 | CARE LINE HOMECARE LIMITED | |
| Darlington Borough Council | Award | 10 Jun 2026 | Awarded 14 Jun 2026 | £38,205 | SPRINGFIELD HOME CARE SERVICES LIMITED | |
| Darlington Borough Council | Award | 10 Jun 2026 | Awarded 7 Jun 2026 | £72,567 | SPRINGFIELD HOME CARE SERVICES LIMITED | |
| Darlington Borough Council | Award | 9 Jun 2026 | — | — | SECURESHIELD LTD | |
| Ashford Borough Council | Award | 31 Jul 2026 | Awarded 24 Jul 2026 | £69,988 | HUB PARKING TECHNOLOGY A BUSINESS UNIT OF FAAC UK LTD | |
| Ashford Borough Council | Award | 31 Jul 2026 | Awarded 21 Jul 2026 | £1,500,000 | SYNERGIZE LTD | |
| Ashford Borough Council | Award | 31 Jul 2026 | Awarded 21 Jul 2026 | £7,500,000 | Harmony Fire Ltd | |
| Watford Borough Council | Award | 30 Jul 2026 | — | — | Ricardo-AEA Ltd | |
| Watford Borough Council | Award | 30 Jul 2026 | — | — | Ricardo-AEA Ltd | |
Building Safety Levy System 2 revisions
| Ashford Borough Council | Award | 30 Jul 2026 | Awarded 14 Jul 2026 | £112,200 | EXACOM SYSTEMS LTD |
| Ashford Borough Council | Award | 30 Jul 2026 | — | — | ICENI PROJECTS LIMITED | |
| Ashford Borough Council | Tender | 29 Jul 2026 | 24 Aug 2026 | £65,000 | — | |
| Ipswich Borough Council | Tender | 29 Jul 2026 | 26 Aug 2026 | £28,000 | — |