Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,790 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| King's Lynn and West Norfolk Borough Council | Award | 8 Jul 2026 | — | — | EXCALIBER SECURITY SERVICES LTD | |
| Castle Point Borough Council | Planning | 8 Jul 2026 | — | £88,000 | — | |
| King's Lynn and West Norfolk Borough Council | Award | 8 Jul 2026 | — | — | HANSEATIC UNION | |
| Watford Borough Council | Award | 7 Jul 2026 | Awarded 30 Jun 2026 | £50,845 | Canon (UK) Limited | |
| Watford Borough Council | Award | 7 Jul 2026 | — | — | Canon (UK) Limited | |
| Swindon Borough Council | Award | 7 Jul 2026 | Awarded 6 Jul 2026 | £535,381 | SHIELD MECHANICAL ELECTRICAL & FACILITIES SERVICES LTD | |
| Reading Borough Council | Award | 7 Jul 2026 | — | — | TSG Building Services PLC | |
| Swindon Borough Council | Planning | 6 Jul 2026 | — | £15,000,000 | — | |
| Reading Borough Council | Award | 6 Jul 2026 | Awarded 5 Jul 2026 | £8,636,031 | N-VIRO LIMITED | |
| King's Lynn and West Norfolk Borough Council | Award | 6 Jul 2026 | Awarded 5 Jul 2026 | £300,000 | METRIC GROUP LIMITED | |
| King's Lynn and West Norfolk Borough Council | Award | 6 Jul 2026 | — | £300,000 | METRIC GROUP LIMITED | |
| Swindon Borough Council | Award | 6 Jul 2026 | — | — | EXACOM SYSTEMS LTD | |
| King's Lynn and West Norfolk Borough Council | Award | 3 Jul 2026 | — | — | Supreme Surfacing Ltd. | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Feb 2026 | £36,000 | Destin Solutions Ltd | |
| King's Lynn and West Norfolk Borough Council | Award | 3 Jul 2026 | — | — | Thinking Space Systems Limited | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 31 Jul 2025 | £45,396 | TGS (UK) Ltd | |
Purchase of Mayoral vehicle 2 revisions
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Dec 2025 | £32,200 | Volkswagen Group United Kingdom Ltd |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Jan 2026 | £162,000 | Lloyds Bank PLC | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Jan 2026 | £73,200 | Hako Machines Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Dec 2025 | £324,000 | Storm Environmental Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 30 Jul 2025 | £59,856 | Contenur (UK) Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 31 Aug 2025 | £540,762 | ICS AI Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | — | — | Storm Environmental Ltd | |
| Ipswich Borough Council | Award | 2 Jul 2026 | — | — | The Hub Build Limited T/A HUB | |
| Ipswich Borough Council | Termination | 1 Jul 2026 | — | — | — |