Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,292 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| North Devon District Council | Award | 17 Jun 2026 | — | — | ENCOMPASS SOUTHWEST | |
| North Norfolk District Council | Expired | 12 Jun 2026 | 10 Jul 2026 | £680,000 | — | |
| North Devon District Council | Cancelled | 11 Jun 2026 | — | — | — | |
| Renfrewshire Council | Award | 30 Jul 2026 | — | — | Health Is One Ltd | |
Museum Wayfinding Design and Fabrication 5 revisions
| ||||||
| Renfrewshire Council | Award | 30 Jul 2026 | Awarded 8 Jul 2026 | £761,800 | Health Is One Ltd | |
| Cheshire East Council | Award | 28 Jul 2026 | — | — | Thomas Graham & Sons Ltd | |
| Renfrewshire Council | Pipeline | 22 Jul 2026 | — | — | — | |
Call-off Contracts (Framework for Transportation (RC-CPU-25-051)) 4 revisions
| ||||||
Demolition of Cell Block to Rear of Renfrew Police Station 4 revisions
| ||||||
Call-off Contracts (Framework for Transportation (RC-CPU-25-051)) 4 revisions
| ||||||
| Renfrewshire Council | Pipeline | 22 Jul 2026 | — | — | — | |
| Cheshire East Council | Tender | 21 Jul 2026 | 31 Aug 2026 | £12,012,488 | — | |
| Renfrewshire Council | Award | 21 Jul 2026 | — | — | City Gate Construction (Scotland) Limited | |
| Cheshire East Council | Award | 21 Jul 2026 | — | — | MARION M RUSSELL CONSULTANCY LTD | |
| Renfrewshire Council | Tender | 21 Jul 2026 | 24 Aug 2026 | — | — | |
Johnstone Bandstand - Project Manager 2 revisions
| Renfrewshire Council | Pipeline | 16 Jul 2026 | — | — | — |
| Renfrewshire Council | Award | 14 Jul 2026 | — | — | SECURESHIELD LTD | |
| Renfrewshire Council | Award | 14 Jul 2026 | Awarded 13 Jul 2026 | £220,000 | SECURESHIELD LTD | |
| Cheshire East Council | Award | 13 Jul 2026 | — | — | HSO ENTERPRISE SOLUTIONS LIMITED | |
| Renfrewshire Council | Tender | 7 Jul 2026 | 7 Aug 2026 | — | — | |
| Cheshire East Council | Award | 7 Jul 2026 | — | — | Alphatec Software Ltd | |
| Renfrewshire Council | Tender | 6 Jul 2026 | 6 Aug 2026 | — | — | |
| Renfrewshire Council | Tender | 6 Jul 2026 | 6 Aug 2026 | — | — | |
| Renfrewshire Council | Award | 1 Jul 2026 | — | — | The Advocacy Project (Scotland) |
| Renfrewshire Council |
| Tender |
| 30 Jul 2026 |
| 14 Aug 2026 |
| — |
| — |
| Renfrewshire Council |
| Award |
| 22 Jul 2026 |
| Awarded 8 Jul 2026 |
| £3,482,822 |
| Boyd's Coach Hire Limited, GMT Travel Limited trading as Westway Coaches, Ian MacMillan trading as Marleigh Hire, Marbill Coach Services Limited |
| Renfrewshire Council |
| Award |
| 22 Jul 2026 |
| Awarded 25 Jun 2026 |
| £162,341 |
| Caskie Limited |
| Renfrewshire Council |
| Award |
| 22 Jul 2026 |
| Awarded 21 Jul 2026 |
| £1,241,776 |
| Gladi8tor Transfers & Travel Ltd, Paisley Cab Co. Ltd trading as Renfrewshire Cab Company, Ryan Kidd t/a Ryan Kidd Hires, TOA Cabs Ltd. |