Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,325 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Leicestershire County Council | Award | 17 Jun 2026 | — | — | SOCIAL CARE & EDUCATION LIMITED | |
| Worcestershire County Council | Award | 17 Jun 2026 | — | — | EDWIN HARRIS & SONS LIMITED | |
| Leicestershire County Council | Award | 16 Jun 2026 | — | — | SMITH BROS.(CAERCONAN)WHOLESALE LIMITED | |
| Worcestershire County Council | Award | 16 Jun 2026 | Awarded 5 Apr 2022 | £779,368 | TURNER & TOWNSEND PROJECT MANAGEMENT LIMITED | |
| Leicestershire County Council | Award | 15 Jun 2026 | Awarded 14 Jun 2026 | £147,345 | Ausden Clark Group | |
| Leicestershire County Council | Award | 15 Jun 2026 | Awarded 14 Jun 2026 | £147,345 | Ausden Clark Group | |
| Leicestershire County Council | Award | 15 Jun 2026 | Awarded 27 May 2026 | £10,000,000 | Allroads Asphalt Solutions LTD | |
| Leicestershire County Council | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £168,150 | Sharpes of Nottingham | |
| Leicestershire County Council | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £38,000 | N & P Travel | |
| Leicestershire County Council | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £47,500 | Nesbit Bros Limited | |
| East Renfrewshire Council | Award | 12 Jun 2026 | — | — | Who Cares? Scotland | |
| Leicestershire County Council | Expired | 12 Jun 2026 | 8 Jul 2026 | £90,000 | — | |
| East Renfrewshire Council | Award | 12 Jun 2026 | Awarded 8 Jun 2026 | £224,720 | Who Cares? Scotland | |
| Leicestershire County Council | Award | 11 Jun 2026 | Awarded 10 Jun 2026 | £29,250 | CITY RIDES LEICESTER | |
| Leicestershire County Council | Award | 11 Jun 2026 | Awarded 10 Jun 2026 | £28,587 | JOHAL TAXIS | |
| Worcestershire County Council | Award | 11 Jun 2026 | — | — | SPELLER METCALFE MALVERN LIMITED | |
| Leicestershire County Council | Award | 11 Jun 2026 | Awarded 10 Jun 2026 | £10,920 | NMI TAXI LTD | |
| Leicestershire County Council | Award | 11 Jun 2026 | Awarded 10 Jun 2026 | £32,175 | MELTON PRIVATE HIRE LIMITED | |
| Worcestershire County Council | Award | 11 Jun 2026 | — | — | Ideal for All | |
| Worcestershire County Council | Award | 10 Jun 2026 | Awarded 9 Mar 2026 | £2,500,000 | EVOLVE HOME ENERGY SOLUTIONS LTD | |
| Leicestershire County Council | Award | 10 Jun 2026 | — | — | N.D Brown Limited | |
| Worcestershire County Council | Award | 10 Jun 2026 | Awarded 20 Feb 2026 | £250,000 | Steer Davies & Gleave Ltd | |
| Leicestershire County Council | Award | 8 Jun 2026 | Awarded 14 Apr 2026 | £270,119 | Amey OW Limited | |
Qroutes procurement 2 revisions
| DUE NORTH LIMITED | Award | 14 Jul 2026 | Awarded 12 Jul 2026 | £45,400 | QROUTES LIMITED |
Provision of PRU, post 16 and college routes 2 revisions
| DUE NORTH LIMITED | Award | 16 Jun 2026 | Awarded 5 Feb 2021 | £8,194,890 | A1 Taxi Service |