Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Kent County Council | Planning | 16 Jul 2026 | — | £1,500,000 | — | |
| Warwickshire County Council | Planning | 16 Jul 2026 | — | £900,000 | — | |
| Kent County Council | Award | 15 Jul 2026 | Awarded 8 Jun 2026 | £47,151 | Reliance High-Tech limited | |
| Kent County Council | Award | 15 Jul 2026 | — | — | WAVEMAKER LIMITED | |
| Ipswich Borough Council | Award | 15 Jul 2026 | — | — | THE HUB BUILD LIMITED | |
| Kent County Council | Award | 14 Jul 2026 | Awarded 13 Jul 2026 | £2,968,227 | Breheny Civil Engineering Limited | |
| Kent County Council | Award | 14 Jul 2026 | — | — | Civica UK Limited | |
| Kent County Council | Award | 14 Jul 2026 | — | — | South East Memory Assessment Services Limited | |
| Warwickshire County Council | Tender | 13 Jul 2026 | 19 Aug 2026 | £1,000,000 | — | |
| Warwickshire County Council | Tender | 13 Jul 2026 | 19 Aug 2026 | £400,000 | — | |
| Kent County Council | Expired | 13 Jul 2026 | 27 Jul 2026 | — | — | |
| Ipswich Borough Council | Tender | 13 Jul 2026 | 10 Aug 2026 | £900,000 | — | |
| Kent County Council | Planning | 13 Jul 2026 | — | £35,000,000 | — | |
| Kent County Council | Award | 10 Jul 2026 | — | — | Civiteq Trading Ltd | |
| Kent County Council | Expired | 9 Jul 2026 | 24 Jul 2026 | £50,000 | — | |
| Kent County Council | Award | 9 Jul 2026 | — | — | J&B BUILDING CONTRACTORS LIMITED | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Feb 2026 | £36,000 | Destin Solutions Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 31 Jul 2025 | £45,396 | TGS (UK) Ltd | |
Purchase of Mayoral vehicle 2 revisions
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Dec 2025 | £32,200 | Volkswagen Group United Kingdom Ltd |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Jan 2026 | £162,000 | Lloyds Bank PLC | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Jan 2026 | £73,200 | Hako Machines Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Dec 2025 | £324,000 | Storm Environmental Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 30 Jul 2025 | £59,856 | Contenur (UK) Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 31 Aug 2025 | £540,762 | ICS AI Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | — | — | Storm Environmental Ltd |