Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| The City of Edinburgh Council | Award | 21 Jul 2026 | — | £87,840 | Progressive Partnership | |
| The City of Edinburgh Council | Award | 21 Jul 2026 | — | £87,840 | Progressive Partnership | |
| The City of Edinburgh Council | Award | 21 Jul 2026 | — | — | Circle | |
| The Council of the City of Wakefield | Award | 21 Jul 2026 | — | — | INNER CIRCLE CONSULTING LIMITED | |
| The Council of the City of Wakefield | Award | 21 Jul 2026 | — | — | RUSSELL'S (KIRBYMOORSIDE) LIMITED | |
| The Council of the City of Wakefield | Award | 21 Jul 2026 | Awarded 31 May 2026 | — | MICRO SCOOTERS LIMITED | |
Positive Behaviour System – Class Charts CT1726 2 revisions
| The City of Edinburgh Council | Award | 20 Jul 2026 | Awarded 26 Jun 2026 | £542,742 | Softcat Limited |
| Kent County Council | Award | 17 Jul 2026 | — | — | SKANSKA UK PLC | |
| Kent County Council | Award | 17 Jul 2026 | — | — | Kappture Ltd | |
| Kent County Council | Award | 17 Jul 2026 | — | — | J&B BUILDING CONTRACTORS LIMITED | |
| Kent County Council | Award | 17 Jul 2026 | — | — | Guy's and St Thomas' NHS Foundation Trust | |
| Kent County Council | Tender | 17 Jul 2026 | 7 Aug 2026 | £82,000 | — | |
| Kent County Council | Award | 17 Jul 2026 | — | — | PULSE HEALTHCARE LIMITED | |
| Kent County Council | Award | 17 Jul 2026 | — | — | GTCI LIMITED | |
| The Council of the City of Wakefield | Award | 17 Jul 2026 | — | — | APPLEBRIDGE CONSTRUCTION LIMITED | |
| Kent County Council | Planning | 16 Jul 2026 | — | £1,500,000 | — | |
| The Council of the City of Wakefield | Award | 16 Jul 2026 | Awarded 13 Jul 2026 | £76,000 | INNER CIRCLE CONSULTING LIMITED | |
| The City of Edinburgh Council | Award | 16 Jul 2026 | — | — | Easylet Scotland LTD | |
| The Council of the City of Wakefield | Award | 16 Jul 2026 | Awarded 9 Jun 2026 | — | Derek Lewis Ltd | |
| The City of Edinburgh Council | Award | 16 Jul 2026 | Awarded 1 Apr 2026 | £101,541 | Easylet Scotland LTD | |
| Kent County Council | Award | 15 Jul 2026 | Awarded 8 Jun 2026 | £47,151 | Reliance High-Tech limited | |
| The City of Edinburgh Council | Award | 15 Jul 2026 | — | — | Thistle Rooms Edb Ltd | |
| Kent County Council | Award | 15 Jul 2026 | — | — | WAVEMAKER LIMITED | |
Accommodation for Unaccompanied Asylum Seeking Children (UASC) 2 revisions
| The City of Edinburgh Council | Award | 15 Jul 2026 | Awarded 1 Apr 2026 | £71,120 | Thistle Rooms Edb Ltd |
Plastic Bags for ATEC24 CELS 2 revisions
| The City of Edinburgh Council | Tender | 15 Jul 2026 | 5 Aug 2026 | — | — |