Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Birmingham City Council | Award | 15 Jul 2026 | Awarded 16 Jun 2026 | £1,300,000 | Thames Valley Controls Ltd | |
| Birmingham City Council | Award | 15 Jul 2026 | — | — | Thames Valley Controls Ltd | |
| Birmingham City Council | Award | 15 Jul 2026 | Awarded 30 Mar 2026 | £49,551,622 | Schindler Ltd | |
| Birmingham City Council | Award | 15 Jul 2026 | — | — | Schindler Ltd | |
| Birmingham City Council | Award | 13 Jul 2026 | Awarded 18 Jun 2026 | £204,472 | Arcadis LLP | |
| Birmingham City Council | Expired | 12 Jul 2026 | 30 Jul 2026 | £92,600 | — | |
| Birmingham City Council | Award | 10 Jul 2026 | — | — | HOME CONNECTIONS LETTINGS LIMITED | |
| Birmingham City Council | Award | 7 Jul 2026 | — | — | Shift Insight | |
| Birmingham City Council | Award | 7 Jul 2026 | Awarded 17 Jun 2026 | £3,000,000 | DLA PIPER UK LLP | |
| Birmingham City Council | Award | 7 Jul 2026 | — | — | Kingdom Academy | |
| Birmingham City Council | Award | 7 Jul 2026 | — | — | Osborne Richardson Limited | |
| Birmingham City Council | Award | 7 Jul 2026 | Awarded 22 Jun 2026 | £3,673,888 | OVE ARUP & PARTNERS LIMITED | |
| Birmingham City Council | Award | 6 Jul 2026 | — | — | ENVIRONMENTAL EXCELLENCE TRAINING & DEVELOPMENT LTD | |
| Birmingham City Council | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £1,750,000 | YUNEX LIMITED | |
| Birmingham City Council | Planning | 1 Jul 2026 | 16 Jul 2026 | — | — | |
| Birmingham City Council | Award | 29 Jun 2026 | Awarded 28 Jun 2026 | £168,500 | Fusion Practices Limited | |
LCF32 - Coppice and Langley School Surfacing Works - AWARD 2 revisions
| Birmingham City Council | Award | 26 Jun 2026 | Awarded 14 May 2026 | £98,027 | Haystoun Construction Ltd |
| Birmingham City Council | Award | 26 Jun 2026 | Awarded 23 Feb 2026 | £46,900 | Haystoun Construction Ltd | |
| Birmingham City Council | Award | 26 Jun 2026 | Awarded 23 Feb 2026 | £69,000 | Haystoun Construction Ltd | |
| Birmingham City Council | Award | 26 Jun 2026 | Awarded 12 Feb 2026 | £115,000 | AMB LANDSCAPING & BUILDING SERVICES LTD | |
| Birmingham City Council | Award | 26 Jun 2026 | Awarded 26 Nov 2025 | £93,330 | Haystoun Construction Ltd | |
| Birmingham City Council | Award | 26 Jun 2026 | Awarded 12 Nov 2025 | £80,847 | Haystoun Construction Ltd | |
| Birmingham City Council | Award | 26 Jun 2026 | Awarded 22 Oct 2025 | £129,600 | Haystoun Construction Ltd | |
| Birmingham City Council | Award | 26 Jun 2026 | Awarded 30 Oct 2025 | £129,426 | Haystoun Construction Ltd | |
| Birmingham City Council | Award | 25 Jun 2026 | Awarded 24 Jun 2026 | £479,675 | Osborne Richardson Limited |