Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,979 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Worcestershire County Council | Pipeline | 7 Jul 2026 | — | £1 | — | |
| Leicestershire County Council | Award | 7 Jul 2026 | — | — | NATIONAL GRID ELECTRICITY DISTRIBUTION (EAST MIDLANDS) PLC | |
| Leicestershire County Council | Award | 7 Jul 2026 | Awarded 6 Jul 2026 | £33,120 | VIKINGCOACHES.COM LTD | |
| Leicestershire County Council | Award | 6 Jul 2026 | Awarded 7 Jun 2026 | £1,688 | SOUND TAXI | |
| Carmarthenshire County Council | Award | 3 Jul 2026 | — | — | CYCA | |
| Carmarthenshire County Council | Tender | 3 Jul 2026 | 7 Aug 2026 | £300,000 | — | |
| Carmarthenshire County Council | Expired | 3 Jul 2026 | 31 Jul 2026 | £104,166 | — | |
| Leicestershire County Council | Award | 2 Jul 2026 | — | — | EAST MIDLANDS CARE LIMITED | |
| Leicestershire County Council | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £21,118 | A1 LEICESTER TAXI LTD | |
| Leicestershire County Council | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £14,430 | NMI TAXI LTD | |
| Leicestershire County Council | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £11,485 | VMNS Cabs Ltd | |
| Leicestershire County Council | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £26,617 | SMART PLUS TAXIS LTD | |
| Leicestershire County Council | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £32,818 | A1 LEICESTER TAXIS | |
| Worcestershire County Council | Award | 1 Jul 2026 | Awarded 26 May 2026 | £570,000 | KPMG LLP* | |
| Worcestershire County Council | Award | 1 Jul 2026 | — | £570,000 | KPMG LLP* | |
| Carmarthenshire County Council | Award | 1 Jul 2026 | — | — | Lancaster University | |
| Leicestershire County Council | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £133,950 | Elliotts Coaches | |
| Leicestershire County Council | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £19,012 | A1 MERCIA TAXI | |
WCC 2026 2630 De-Icing Salt & Associated Products / Services June 2026 2 revisions
| Worcestershire County Council | Award | 1 Jul 2026 | Awarded 24 Jun 2026 | £381,804 | COMPASS MINERALS UK LIMITED |
| Worcestershire County Council | Award | 1 Jul 2026 | Awarded 24 Jun 2026 | £11,796 | JC Peacock & Co Ltd | |
| Worcestershire County Council | Award | 1 Jul 2026 | Awarded 2 Jan 2026 | £133,518 | COMPASS MINERALS UK LIMITED | |
| Leicestershire County Council | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £20,467 | ADESON CABS | |
| Leicestershire County Council | Award | 30 Jun 2026 | Awarded 29 Jun 2026 | £24,130 | GVN Cabs Ltd | |
| Leicestershire County Council | Planning | 30 Jun 2026 | — | £0 | — | |
| Worcestershire County Council | Award | 30 Jun 2026 | Awarded 29 Dec 2023 | £202,865 | National Flood Forum |