| East Staffordshire Borough Council | Award | 3 Aug 2026 | — | £415,000 | MRI Software Limited |
| Ards and North Down Borough Council | Tender | 29 Jul 2026 | 26 Aug 2026 | £272,000 | — |
| East Staffordshire Borough Council | Award | 29 Jul 2026 | Awarded 28 Jul 2026 | £198,000 | Hope 4 U Limited |
| East Staffordshire Borough Council | Award | 22 Jul 2026 | — | — | 52 Limited |
| Ards and North Down Borough Council | Tender | 21 Jul 2026 | 18 Aug 2026 | £280,000 | — |
| East Staffordshire Borough Council | Award | 17 Jul 2026 | — | — | PM Harris |
| Ards and North Down Borough Council | Planning | 3 Jul 2026 | — | £0 | — |
| North Warwickshire Borough Council | Expired | 3 Jul 2026 | 24 Jul 2026 | £1,600,000 | — |
| East Staffordshire Borough Council | Expired | 2 Jul 2026 | 16 Jul 2026 | £35,000 | — |
| East Staffordshire Borough Council | Award | 15 Jun 2026 | — | — | Citizens Advice Mid Mercia |
| North Warwickshire Borough Council | Expired | 9 Jun 2026 | 24 Jun 2026 | £40,000 | — |
| North Warwickshire Borough Council | Expired | 9 Jun 2026 | 24 Jun 2026 | £28,000 | — |
| Chalfont St Peter Parish Council | Tender | 12 Jun 2026 | 28 Aug 2026 | £150,000 | — |
| Cambridgeshire and Peterborough Fire Authority |
| Southend-on-Sea City Council | Contract | 3 Aug 2026 | — | — | EDMUNDS DESIGN & CONSTRUCTION LTD |
| Southend-on-Sea City Council | Award | 29 Jul 2026 | — | — | EDMUNDS DESIGN & CONSTRUCTION LTD |
| Southend-on-Sea City Council | Award | 29 Jul 2026 | — | — | R & A MECHANICAL SERVICES LTD |
| Southend-on-Sea City Council | Award | 28 Jul 2026 | — | — | UKI MECHANICAL LTD |
| Southend-on-Sea City Council | Award | 27 Jul 2026 | — | — | Mott MacDonald Ltd. |
| Southend-on-Sea City Council | Award | 23 Jul 2026 | — | — | LIGHTING & ILLUMINATION TECHNOLOGY EXPERIENCE LIMITED |
| Southend-on-Sea City Council | Tender | 22 Jul 2026 | 25 Sept 2026 | — | — |
| Southend-on-Sea City Council | Award | 22 Jul 2026 | — | — | R & A MECHANICAL SERVICES LTD |
| Stoke on Trent City Council | Planning | 22 Jul 2026 | — | — | — |
| Stoke on Trent City Council | Award | 21 Jul 2026 | Awarded 19 Jul 2026 | £2,350,000 | Dennis Eagle Limited |
| Stoke on Trent City Council | Planning | 17 Jul 2026 | — | — | — |