Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
Provision of Art and Ceremonial Collections Valuation Services 6 revisions
| Argyll and Bute Council | Tender | 31 Jul 2026 | 21 Aug 2026 | — | — |
Calgary Cemetery - Further services for Full Archaeological Survey and Reporting 3 revisions
| Argyll and Bute Council | Award | 30 Jul 2026 | |||
| Argyll and Bute Council | Tender | 27 Jul 2026 | — | — | — | |
| Argyll and Bute Council | Pipeline | 27 Jul 2026 | — | — | — | |
| Argyll and Bute Council | Tender | 27 Jul 2026 | — | — | — | |
| Argyll and Bute Council | Tender | 23 Jul 2026 | 21 Aug 2026 | £150,000 | — | |
| Argyll and Bute Council | Tender | 22 Jul 2026 | 14 Aug 2026 | — | — | |
| Argyll and Bute Council | Tender | 21 Jul 2026 | — | — | — | |
| Argyll and Bute Council | Tender | 17 Jul 2026 | — | — | — | |
| Argyll and Bute Council | Tender | 17 Jul 2026 | — | — | — | |
Tarbert Heritage Scheme: Community Mural and Wayfinding - Design and Delivery (HES/Lottery Funded) 2 revisions
| Argyll and Bute Council | Pipeline | 16 Jul 2026 | — | — | — |
| Argyll and Bute Council | Pipeline | 16 Jul 2026 | — | — | — | |
| Orkney Islands Council | Tender | 15 Jul 2026 | 14 Aug 2026 | £850,000 | — | |
| Orkney Islands Council | Tender | 15 Jul 2026 | 14 Aug 2026 | £850,000 | — | |
| Orkney Islands Council | Tender | 10 Jul 2026 | 10 Aug 2026 | £150,000 | — | |
| Argyll and Bute Council | Award | 3 Jul 2026 | Awarded 18 Jun 2026 | £110,675 | Great Glen Shipping Company Ltd | |
| Argyll and Bute Council | Tender | 3 Jul 2026 | 3 Aug 2026 | — | — | |
| Argyll and Bute Council | Award | 2 Jul 2026 | — | — | Circles Network | |
| Argyll and Bute Council | Award | 2 Jul 2026 | Awarded 5 May 2026 | £749,300 | Circles Network | |
| Argyll and Bute Council | Expired | 1 Jul 2026 | 31 Jul 2026 | — | — | |
| Orkney Islands Council | Expired | 1 Jul 2026 | 29 Jul 2026 | £86,000 | — | |
| Argyll and Bute Council | Expired | 1 Jul 2026 | 31 Jul 2026 | — | — | |
| Argyll and Bute Council | Award | 30 Jun 2026 | — | — | BT PLC | |
| Orkney Islands Council | Award | 30 Jun 2026 | Awarded 15 Jun 2026 | £141,120 | A M Phillip Trucktech Ltd | |
| Argyll and Bute Council | Expired | 30 Jun 2026 | 30 Jul 2026 | — | — |
| Awarded 13 Jul 2026 |
| £71,716 |
| Argyll Archaeology |