Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Suffolk County Council Passenger Transport | Award | 23 Jul 2026 | Awarded 6 Jul 2026 | £325,850 | CENTRAL CONNECT TRANSPORT LIMITED | |
| Suffolk County Council Passenger Transport | Award | 23 Jul 2026 | Awarded 20 Jul 2026 | £372,400 | Coach Services Ltd | |
| Suffolk County Council Passenger Transport | Award | 23 Jul 2026 | Awarded 22 Jul 2026 | £108,300 | GROUND TRAVEL -IPSWICH LTD | |
| Suffolk County Council Passenger Transport | Award | 23 Jul 2026 | Awarded 22 Jul 2026 | £76,000 | warnes cars | |
| Suffolk County Council Passenger Transport | Award | 23 Jul 2026 | Awarded 22 Jul 2026 | £62,320 | Communities Together East Anglia | |
| Suffolk County Council Passenger Transport | Award | 23 Jul 2026 | Awarded 22 Jul 2026 | £120,935 | Nice Travel Solutions Limited | |
| Suffolk County Council Passenger Transport | Award | 23 Jul 2026 | Awarded 22 Jul 2026 | £179,930 | UNITY TRAVEL ltd | |
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £50,145 | Cambridge and Huntingdon Airport Travel Service | |
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £132,050 | 24x7 Ltd | |
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £109,250 | M&V Cabs Ltd | |
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £20,900 | Cam Cab Ltd | |
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 20 Jul 2026 | £252,567 | Turners of Gt Barton Ltd | |
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £18,924 | Cam Cab Ltd | |
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 20 Jul 2026 | £60,800 | Turners of Gt Barton Ltd | |
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £79,230 | Nice Travel Solutions Limited | |
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £140,410 | Universal Cabs Ltd | |
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 20 Jul 2026 | £285,950 | Turners of Gt Barton Ltd | |
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £109,250 | M&V Cabs Ltd | |
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £229,140 | SPRY Management | |
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £151,563 | Goldline Ltd | |
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £227,516 | Zoom Cambridge Cars Ltd | |
QSB180 0900 2026-07-13 Woodbridge - Centre academy East Anglia, Brettenham (4-seated vehicle required) - AWARD 2 revisions
| Suffolk County Council Passenger Transport | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £117,800 | SCHOOLLINK SUFFOLK LTD |
| Suffolk County Council Passenger Transport | Award | 21 Jul 2026 | Awarded 20 Jul 2026 | £242,250 | PHILIP OVERY T/A ANGIES TOURS | |
| Suffolk County Council Passenger Transport | Award | 21 Jul 2026 | Awarded 20 Jul 2026 | £102,030 | Andalusia Trading Ltd T/A Roadrunner Taxis | |
| Suffolk County Council Passenger Transport | Award | 21 Jul 2026 | Awarded 12 Jul 2026 | £113,050 | Turners of Gt Barton Ltd |