Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Stirling Council | Tender | 24 Jun 2026 | 10 Aug 2026 | — | — | |
| Brighton and Hove City Council | Award | 24 Jun 2026 | Awarded 18 Jun 2026 | £319,000,000 | EVANS CARE LIMITED | |
| Kingston Upon Hull City Council | Pipeline | 24 Jun 2026 | — | £500,000 | — | |
| Somerset Council | Award | 24 Jun 2026 | — | — | INTERNATIONAL PARKING SYSTEMS (UK) LIMITED | |
| Somerset Council | Award | 24 Jun 2026 | — | — | CIG SW LTD | |
Provision of Retrofit Measure installer Framework 2 publications
| Somerset Council | Planning | 24 Jun 2026 | — | £10,500,000 | — |
| Kingston Upon Hull City Council | Award | 24 Jun 2026 | — | — | Orr Medical Ltd | |
| Stirling Council | Expired | 24 Jun 2026 | 29 Jul 2026 | — | — | |
| Stirling Council | Expired | 24 Jun 2026 | 29 Jul 2026 | — | — | |
| Stirling Council | Tender | 24 Jun 2026 | 10 Aug 2026 | — | — | |
| Stirling Council | Tender | 24 Jun 2026 | 10 Aug 2026 | — | — | |
| Somerset Council | Award | 23 Jun 2026 | — | — | ARQUE LTD | |
| Somerset Council | Award | 23 Jun 2026 | — | — | CIG SW LTD | |
| Somerset Council | Award | 23 Jun 2026 | — | — | CIG SW LTD | |
| Somerset Council | Award | 23 Jun 2026 | — | — | WESTCOUNTRY MAINTENANCE SERVICES LTD | |
| Somerset Council | Award | 23 Jun 2026 | — | — | SPAN ROOFING CONTRACTORS LIMITED | |
| Somerset Council | Award | 23 Jun 2026 | — | — | THE SOMERSET GAS CO. LIMITED | |
| Somerset Council | Award | 23 Jun 2026 | — | — | SPAN ROOFING CONTRACTORS LIMITED | |
| Powys County Council | Planning | 23 Jun 2026 | — | £1,182,928 | — | |
| Powys County Council | Planning | 23 Jun 2026 | — | £1,872,765 | — | |
| Brighton and Hove City Council | Award | 23 Jun 2026 | — | — | PML Limited | |
Fire Door Inspections, Remedials and Replacements across the County of Powys, Mid Wales 2 publications
| Powys County Council | Expired | 23 Jun 2026 | 17 Jul 2026 | £3,750,000 | — |
| Kingston Upon Hull City Council | Award | 23 Jun 2026 | — | — | Facultatieve Technologies Ltd | |
| Somerset Council | Award | 23 Jun 2026 | Awarded 18 Jun 2026 | £162,996 | Fiscal Technologies Ltd | |
| Stirling Council | Award | 23 Jun 2026 | Awarded 28 May 2026 | £498,805 | Sibelco Green Solutions UK Ltd |