Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| SUFFOLK COUNTY COUNCIL | Award | 9 Jul 2026 | Awarded 6 Feb 2026 | £78,852 | Vimpex | |
| Shropshire Council | Tender | 9 Jul 2026 | 3 Aug 2026 | — | — | |
| SUFFOLK COUNTY COUNCIL | Award | 8 Jul 2026 | — | — | Alcove Limited | |
| Shropshire Council | Tender | 7 Jul 2026 | 12 Aug 2026 | — | — | |
| Shropshire Council | Award | 3 Jul 2026 | Awarded 18 Jun 2026 | — | Softcat PLC | |
| SUFFOLK COUNTY COUNCIL | Award | 3 Jul 2026 | Awarded 31 May 2026 | £110,000 | CSA (SERVICES) LTD | |
| SUFFOLK COUNTY COUNCIL | Award | 2 Jul 2026 | Awarded 29 Jun 2026 | £230,160 | TTEC Consulting (UK) Limited | |
| SUFFOLK COUNTY COUNCIL | Planning | 29 Jun 2026 | — | — | — | |
| Shropshire Council | Termination | 29 Jun 2026 | — | — | — | |
| Shropshire Council | Tender | 29 Jun 2026 | — | — | — | |
| Shropshire Council | Award | 26 Jun 2026 | Awarded 23 Jun 2026 | — | Trebbi Continuum Limited | |
| Shropshire Council | Planning | 25 Jun 2026 | — | — | — | |
| Shropshire Council | Planning | 24 Jun 2026 | — | — | — | |
| SUFFOLK COUNTY COUNCIL | Award | 24 Jun 2026 | Awarded 24 May 2026 | — | REALISE FUTURES CIC | |
| SUFFOLK COUNTY COUNCIL | Award | 24 Jun 2026 | — | — | REALISE FUTURES CIC | |
| SUFFOLK COUNTY COUNCIL | Expired | 23 Jun 2026 | 21 Jul 2026 | — | — | |
| Shropshire Council | Award | 19 Jun 2026 | — | — | Softcat PLC | |
| Shropshire Council | Award | 19 Jun 2026 | — | — | Softcat PLC | |
| SUFFOLK COUNTY COUNCIL | Award | 19 Jun 2026 | — | — | GRANT THORNTON UK ADVISORY & TAX LLP | |
| Shropshire Council | Award | 19 Jun 2026 | — | — | Softcat PLC | |
| Shropshire Council | Expired | 18 Jun 2026 | 25 Jun 2026 | — | — | |
| Shropshire Council | Planning | 18 Jun 2026 | — | £108,000,000 | — | |
| Shropshire Council | Planning | 17 Jun 2026 | — | £108,000,000 | — | |
QIP415 0900 2026-05-27 Knodishall - Include, Ipswich (4-seated vehicle required) - AWARD 2 revisions
| SUFFOLK COUNTY COUNCIL | Award | 17 Jun 2026 | Awarded 28 May 2026 | £4,378 | Universal Cabs Ltd |
| SUFFOLK COUNTY COUNCIL | Award | 17 Jun 2026 | Awarded 27 May 2026 | £234,316 | a-z private hire services ltd |