Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Cumberland Council | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £4,500,000 | P.F.D.(CARLISLE)LIMITED | |
| DERBY CITY COUNCIL | Award | 22 Jul 2026 | Awarded 13 Jun 2026 | £385,000 | THOMAS BOW LIMITED | |
| DERBY CITY COUNCIL | Award | 22 Jul 2026 | Awarded 13 Jun 2026 | £185,685 | THOMAS BOW LIMITED | |
| Durham County Council | Award | 22 Jul 2026 | — | — | JEFFERSON SHEARD LIMITED | |
| Cumberland Council | Award | 21 Jul 2026 | Awarded 25 Jun 2026 | £32,739 | Stobbarts Ltd | |
| Blackpool Council | Award | 21 Jul 2026 | Awarded 20 Jul 2026 | £217,507 | Bambers Remedial Contractors | |
| Cumberland Council | Award | 21 Jul 2026 | Awarded 21 Jun 2026 | £82,997 | Roland Hill (Parsonby) Limited | |
| Wiltshire Council | Cancelled | 21 Jul 2026 | — | — | — | |
| Cumberland Council | Award | 21 Jul 2026 | Awarded 25 Jun 2026 | £32,739 | Stobbarts Ltd | |
| Leeds City Council | Award | 21 Jul 2026 | — | — | Barca Leeds | |
| Cumberland Council | Award | 21 Jul 2026 | — | — | Simpson Associates Information Services Limited | |
| Leeds City Council | Tender | 21 Jul 2026 | 4 Aug 2026 | £25,000 | — | |
| Leeds City Council | Contract | 21 Jul 2026 | — | £5,950,000 | — | |
| Cumberland Council | Award | 21 Jul 2026 | Awarded 11 Jun 2026 | £207,889 | Stobbarts Ltd | |
| Durham County Council | Award | 21 Jul 2026 | — | — | GROUNDWORK NORTH EAST, NORTH EAST DANCE COMMUNITY INTEREST COMPANY, SPORTSCAPE TRAINING LTD, STANLEY EVENTS LTD | |
| Leeds City Council | Award | 21 Jul 2026 | — | — | Alfred Bagnall & Sons (Leeds) Limited | |
| Cumberland Council | Award | 21 Jul 2026 | Awarded 7 Jul 2026 | £527,500 | RAFFERTY LIGHTNING PROTECTION LTD | |
| Durham County Council | Award | 21 Jul 2026 | Awarded 29 Jun 2026 | £45,000 | ANTALIS GROUP | |
Oracle E-Business Suite Application and Technical Support via G-Cloud14 RM1557.14 2 revisions
| Durham County Council | Award | 21 Jul 2026 | Awarded 21 May 2026 | £690,392 | Rimini Street Inc |
| Cumberland Council | Pipeline | 21 Jul 2026 | 31 Jul 2026 | — | — | |
| Durham County Council | Award | 20 Jul 2026 | Awarded 9 Mar 2026 | £119,197 | Story Contracting Limited | |
| Durham County Council | Award | 20 Jul 2026 | — | — | North East Young Dads and Lads (NEYDL) | |
| Durham County Council | Award | 20 Jul 2026 | Awarded 5 Jul 2026 | £68,585 | The Skills Network | |
| Leeds City Council | Award | 20 Jul 2026 | — | — | JH Joinery and Construction | |
| Leeds City Council | Award | 20 Jul 2026 | — | — | FLOWMASTER PLUMBING & DRAINAGE LIMITED |