Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,930 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Aberdeen City Council | Pipeline | 20 Jul 2026 | — | £900,000 | — | |
Aberdeen Destination Marketing and Development Service 2 revisions
| Aberdeen City Council | Pipeline | 20 Jul 2026 | — | £900,000 | — |
Positive Behaviour System – Class Charts CT1726 2 revisions
| The City of Edinburgh Council | Award | 20 Jul 2026 | Awarded 26 Jun 2026 | £542,742 | Softcat Limited |
| City & County of Swansea | Tender | 17 Jul 2026 | 14 Aug 2026 | £750,000 | — | |
| City & County of Swansea | Pipeline | 17 Jul 2026 | — | £30,000,000 | — | |
| The Council of the City of Wakefield | Award | 17 Jul 2026 | — | — | APPLEBRIDGE CONSTRUCTION LIMITED | |
| Cambridge City Council | Award | 17 Jul 2026 | Awarded 15 Jul 2026 | — | WARNERS (MIDLANDS)PUBLIC LIMITED COMPANY | |
| City of Doncaster Council | Tender | 17 Jul 2026 | 10 Aug 2026 | £195,000 | — | |
| The Council of the City of Wakefield | Award | 16 Jul 2026 | Awarded 13 Jul 2026 | £76,000 | INNER CIRCLE CONSULTING LIMITED | |
| Cambridge City Council | Award | 16 Jul 2026 | Awarded 15 Jul 2026 | — | Anglia Ruskin University | |
| The City of Edinburgh Council | Award | 16 Jul 2026 | — | — | Easylet Scotland LTD | |
| City & County of Swansea | Award | 16 Jul 2026 | — | — | Bell Group Limited | |
| City of Doncaster Council | Award | 16 Jul 2026 | — | — | DLJ electrical contractors, JRB Electrical Doncaster Ltd, Paul McGrath Electrical Limited | |
| The Council of the City of Wakefield | Award | 16 Jul 2026 | Awarded 9 Jun 2026 | — | Derek Lewis Ltd | |
| The City of Edinburgh Council | Award | 16 Jul 2026 | Awarded 1 Apr 2026 | £101,541 | Easylet Scotland LTD | |
| Cambridge City Council | Award | 15 Jul 2026 | Awarded 14 Jul 2026 | — | D2D DISTRIBUTION LIMITED | |
| The City of Edinburgh Council | Award | 15 Jul 2026 | — | — | Thistle Rooms Edb Ltd | |
| City & County of Swansea | Award | 15 Jul 2026 | Awarded 12 Jul 2026 | £535,000 | WATTS TRUCK & VAN LIMITED | |
Accommodation for Unaccompanied Asylum Seeking Children (UASC) 2 revisions
| The City of Edinburgh Council | Award | 15 Jul 2026 | Awarded 1 Apr 2026 | £71,120 | Thistle Rooms Edb Ltd |
Plastic Bags for ATEC24 CELS 2 revisions
| The City of Edinburgh Council | Tender | 15 Jul 2026 | 5 Aug 2026 | — | — |
| The City of Edinburgh Council | Award | 14 Jul 2026 | — | £115,130 | ARJO UK LIMITED | |
| Aberdeen City Council | Award | 14 Jul 2026 | — | — | Ultima Business Solutions | |
| Aberdeen City Council | Tender | 14 Jul 2026 | — | — | — | |
| Cambridge City Council | Award | 14 Jul 2026 | — | — | Anglia Ruskin University | |
| City & County of Swansea | Award | 14 Jul 2026 | — | — | CLYBIAU PLANT CYMRU KIDS' CLUBS |