Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,684 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Nuneaton and Bedworth Borough Council | Award | 19 Jun 2026 | Awarded 31 Mar 2026 | £250,000 | OCULAR INTEGRATION LIMITED | |
| Solihull Metropolitan Borough Council | Award | 16 Jun 2026 | — | — | CUSHMAN & WAKEFIELD (U.K.) LTD. | |
| Solihull Metropolitan Borough Council | Award | 16 Jun 2026 | Awarded 14 Jun 2026 | £6,579,440 | Citizens Advice Solihull Bureau | |
| Nuneaton and Bedworth Borough Council | Award | 11 Jun 2026 | — | — | INTEGRAL ROOFING AND MAINTENANCE SERVICES LTD | |
| Nuneaton and Bedworth Borough Council | Expired | 8 Jun 2026 | 14 Jul 2026 | £209,000 | — | |
| Solihull Metropolitan Borough Council | Planning | 8 Jun 2026 | — | £500,000 | — | |
| Redditch Borough Councils | Award | 21 Jul 2026 | Awarded 1 Jul 2026 | £66,000 | SLR Consulting Ltd | |
| Redditch Borough Councils | Award | 1 Jul 2026 | Awarded 31 Oct 2025 | £36,480 | Grant Thornton UK LLP | |
W5101 - Community Safety Lone Working and Bodycams System 3 revisions
| Walsall Metro Borough Council | Award | ||||
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 9 May 2026 | £46,272 | QROUTES LIMITED | |
WP4198 Registration Services Booking System 2 revisions
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 30 Mar 2026 | £8,000 | Zipporah Ltd |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 23 Feb 2026 | £11,600 | ASTECH CONSULTANTS LIMITED | |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 10 Mar 2026 | £49,500 | SENTINEL PARTNERS LIMITED | |
W4160 The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £40,800 | P.T.P. Training Limited |
WP4160 - The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £102,000 | P.T.P. Training Limited |
| Walsall Metro Borough Council | Award | 19 Jun 2026 | Awarded 29 Apr 2025 | £35,361,039 | Kier Construction Ltd | |
| Bolton Metropolitan Borough Council | Pipeline | 30 Jul 2026 | — | £4,000,000 | — | |
| Bolton Metropolitan Borough Council | Tender | 24 Jul 2026 | 24 Aug 2026 | £650,000 | — | |
| Bolton Metropolitan Borough Council | Award | 22 Jul 2026 | Awarded 21 Jul 2026 | £309,135 | Walker Fire UK Ltd | |
| Bolton Metropolitan Borough Council | Pipeline | 21 Jul 2026 | — | £4,800,000 | — | |
| Bolton Metropolitan Borough Council | Award | 17 Jul 2026 | Awarded 16 Jul 2026 | £40,000 | DECAURA LIMITED | |
| Redcar and Cleveland Borough Council | Award | 8 Jul 2026 | — | — | SWARCO UK & IRELAND LTD | |
| Redcar and Cleveland Borough Council | Tender | 3 Jul 2026 | 31 Oct 2026 | — | — | |
| Redcar and Cleveland Borough Council | Tender | 1 Jul 2026 | 31 Dec 2026 | £36,990,000 | — | |
| Redcar and Cleveland Borough Council | Award | 30 Jun 2026 | Awarded 5 May 2026 | £140,000 | Skip Units Limited |
| 23 Jul 2026 |
| Awarded 2 Jun 2026 |
| £56,134 |
| ORBIS PROTECT LIMITED |