Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,691 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Rhondda Cynon Taf CBC | Award | 24 Jun 2026 | — | — | Lorne Stewart PLC | |
| Rhondda Cynon Taf CBC | Award | 24 Jun 2026 | — | — | — | |
| Rhondda Cynon Taf CBC | Award | 23 Jun 2026 | Awarded 7 Jun 2026 | £1,077,574 | Kaleidoscope | |
| Rhondda Cynon Taf CBC | Award | 19 Jun 2026 | — | — | Green Acre Solutions Ltd T/A Folly Contractors | |
| Oldham Metropolitan Borough Council | Expired | 18 Jun 2026 | 25 Jun 2026 | £17,000 | — | |
| Oldham Metropolitan Borough Council | Planning | 17 Jun 2026 | — | — | — | |
| Oldham Metropolitan Borough Council | Planning | 17 Jun 2026 | — | — | — | |
| Oldham Metropolitan Borough Council | Award | 12 Jun 2026 | — | — | Buro Happold Limited | |
| Oldham Metropolitan Borough Council | Award | 12 Jun 2026 | — | — | Buro Happold Limited | |
| Rhondda Cynon Taf CBC | Award | 12 Jun 2026 | — | — | V3 Facilities Management Ltd ta First Grade Projects | |
| Oldham Metropolitan Borough Council | Award | 12 Jun 2026 | — | — | Buro Happold Limited | |
| Rhondda Cynon Taf CBC | Award | 12 Jun 2026 | — | — | Davies Brothers (Wales) Ltd | |
| Oldham Metropolitan Borough Council | Award | 12 Jun 2026 | — | — | Womble Bond Dickinson (UK) LLP | |
| Rhondda Cynon Taf CBC | Award | 10 Jun 2026 | — | — | ALUMINIUM DOOR SPECIALISTS LIMITED | |
| Rhondda Cynon Taf CBC | Award | 8 Jun 2026 | — | — | HEYWOOD LIMITED | |
| Rhondda Cynon Taf CBC | Award | 8 Jun 2026 | Awarded 7 Jun 2026 | £4,000,000 | Celtic Trees Surgery | |
| Rhondda Cynon Taf CBC | Award | 8 Jun 2026 | — | — | VaultStone Ltd | |
| Peterborough City Council | Planning | 31 Jul 2026 | — | £238,810 | — | |
| Peterborough City Council | Planning | 31 Jul 2026 | — | — | — | |
| Peterborough City Council | Award | 30 Jul 2026 | Awarded 20 Jul 2026 | £1,800,000 | PETERBOROUGH COUNCIL FOR VOLUNTARY SERVICE | |
Passive Fire Safety 2 revisions
| Basingstoke and Deane Borough Council | Award | 29 Jul 2026 | Awarded 9 Jul 2026 | £700,000 | Harmony Fire Ltd |
| Peterborough City Council | Tender | 28 Jul 2026 | 28 Aug 2026 | £456,000 | — | |
| Peterborough City Council | Award | 28 Jul 2026 | Awarded 27 Jul 2026 | £620,509 | CAMBRIDGESHIRE, PETERBOROUGH AND SOUTH LINCOLNSHIRE (CPSL) MIND LTD | |
| Peterborough City Council | Award | 28 Jul 2026 | — | £188,478 | CITIZENS UK CHARITY, PETERBOROUGH COUNCIL FOR VOLUNTARY SERVICE | |
| Merthyr Tydfil County Borough Council | Termination | 27 Jul 2026 | — | — | — |