Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Oxford City Council | Award | 22 Jul 2026 | — | — | LANDMARK CHAMBERS | |
| Oxford City Council | Award | 22 Jul 2026 | — | — | TMD BUILDING CONSULTANCY LIMITED | |
| Oxford City Council | Tender | 16 Jul 2026 | 17 Aug 2026 | £710,000 | — | |
| Oxford City Council | Award | 16 Jul 2026 | — | — | Steer Davies & Gleave Ltd | |
| Rotherham Metropolitan Borough Council | Award | 16 Jul 2026 | Awarded 5 Jul 2026 | £5,600,000 | STANDARD FUEL OILS LIMITED | |
| Rotherham Metropolitan Borough Council | Award | 16 Jul 2026 | Awarded 9 Jul 2026 | £132,412 | British Engineering Services Limited | |
| Oxford City Council | Tender | 15 Jul 2026 | 17 Aug 2026 | £1,050,000 | — | |
| Rotherham Metropolitan Borough Council | Award | 14 Jul 2026 | Awarded 7 Jul 2026 | £45,574 | Manvers Main Construction Ltd | |
| Rotherham Metropolitan Borough Council | Award | 13 Jul 2026 | Awarded 5 Jul 2026 | £4,211,674 | Dennis Eagle Limited | |
| Oxford City Council | Award | 8 Jul 2026 | — | — | DUCTCLEAN (UK) LIMITED | |
| Oxford City Council | Award | 5 Jul 2026 | — | — | XCO2 ENERGY LIMITED | |
| Oxford City Council | Award | 3 Jul 2026 | — | — | Aspire Oxfordshire Community Enterprise Ltd | |
| Oxford City Council | Award | 3 Jul 2026 | — | — | XCO2 ENERGY LIMITED | |
| Oxford City Council | Award | 3 Jul 2026 | — | — | BDR TECHNICAL SOLUTIONS LTD | |
| Oxford City Council | Award | 3 Jul 2026 | — | — | BDR TECHNICAL SOLUTIONS LTD | |
| Oxford City Council | Award | 3 Jul 2026 | — | — | BDR TECHNICAL SOLUTIONS LTD | |
| Oxford City Council | Expired | 2 Jul 2026 | 30 Jul 2026 | £35,000 | — | |
| Oxford City Council | Award | 2 Jul 2026 | — | — | PENNA PLC | |
| Oxford City Council | Award | 30 Jun 2026 | — | — | BDR TECHNICAL SOLUTIONS LTD | |
| Oxford City Council | Award | 30 Jun 2026 | — | — | Phoenix Software Ltd | |
| Rotherham Metropolitan Borough Council | Award | 26 Jun 2026 | Awarded 25 Jun 2026 | £232,217 | Waste Management Maintenance Ltd | |
| Rotherham Metropolitan Borough Council | Award | 26 Jun 2026 | — | — | Waste Management Maintenance Ltd | |
| Rotherham Metropolitan Borough Council | Award | 26 Jun 2026 | Awarded 21 May 2026 | £4,857,065 | Softcat PLC | |
| Rotherham Metropolitan Borough Council | Award | 25 Jun 2026 | Awarded 24 Jun 2026 | £134,520 | Tile Hill Interim & Executive Ltd | |
Lenovo Laptops_2 - AWARD 2 revisions
| Oxford City Council | Award | 22 Jun 2026 | Awarded 13 May 2026 | £96,919 | XMA LIMITED |