Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,633 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Conwy County Borough Council | Expired | 10 Jun 2026 | 9 Jul 2026 | £140,000 | — | |
| Halton Borough Council | Award | 10 Jun 2026 | — | — | CHL MECHANICAL SERVICES LIMITED | |
| Bedford Borough Council | Award | 9 Jun 2026 | Awarded 31 May 2026 | £1,192,580 | Zellis UK Limited | |
| Bedford Borough Council | Award | 9 Jun 2026 | Awarded 7 Jun 2026 | £44,025 | FCS Lasermail | |
Adults Services Improvement Programme 2 revisions
| Bedford Borough Council | Award | 8 Jun 2026 | Awarded 5 Apr 2026 | £5,357,000 | NEWTON CONSULTING LIMITED |
| Havant Borough Council | Award | 8 Jun 2026 | Awarded 30 Jul 2025 | £63,000 | National Westminster Bank Plc | |
| Halton Borough Council | Award | 8 Jun 2026 | — | — | RADIOTRONICS LIMITED | |
| Spelthorne Borough Council | Award | 23 Jul 2026 | Awarded 22 Jul 2026 | £67,900 | Frankham Consultancy Group Limited | |
| Spelthorne Borough Council | Award | 23 Jul 2026 | — | — | Frankham Consultancy Group Limited | |
| Spelthorne Borough Council | Award | 23 Jul 2026 | Awarded 22 Jul 2026 | £78,260 | Knight Frank LLP | |
| Spelthorne Borough Council | Award | 23 Jul 2026 | — | — | Knight Frank LLP | |
| Spelthorne Borough Council | Award | 23 Jul 2026 | Awarded 22 Jul 2026 | £69,933 | Aquamaintain LTD | |
| Spelthorne Borough Council | Award | 23 Jul 2026 | — | — | Aquamaintain LTD | |
| Spelthorne Borough Council | Expired | 16 Jun 2026 | 19 Jun 2026 | £1,000,000 | — | |
| Spelthorne Borough Council | Expired | 10 Jun 2026 | 18 Jun 2026 | £15,000 | — | |
| Spelthorne Borough Council | Expired | 10 Jun 2026 | 18 Jun 2026 | — | — | |
| Ashford Borough Council | Award | 31 Jul 2026 | Awarded 24 Jul 2026 | £69,988 | HUB PARKING TECHNOLOGY A BUSINESS UNIT OF FAAC UK LTD | |
| Ashford Borough Council | Award | 31 Jul 2026 | Awarded 21 Jul 2026 | £1,500,000 | SYNERGIZE LTD | |
| Ashford Borough Council | Award | 31 Jul 2026 | Awarded 21 Jul 2026 | £7,500,000 | Harmony Fire Ltd | |
| Watford Borough Council | Award | 30 Jul 2026 | — | — | Ricardo-AEA Ltd | |
| Watford Borough Council | Award | 30 Jul 2026 | — | — | Ricardo-AEA Ltd | |
Building Safety Levy System 2 revisions
| Ashford Borough Council | Award | 30 Jul 2026 | Awarded 14 Jul 2026 | £112,200 | EXACOM SYSTEMS LTD |
| Ashford Borough Council | Award | 30 Jul 2026 | — | — | ICENI PROJECTS LIMITED | |
| Gedling Borough Council | Award | 30 Jul 2026 | Awarded 23 Jul 2026 | £46,934 | Iken Business Limited | |
| Ashford Borough Council | Tender | 29 Jul 2026 | 24 Aug 2026 | £65,000 | — |