Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| SUFFOLK COUNTY COUNCIL | Award | 3 Jul 2026 | Awarded 31 May 2026 | £110,000 | CSA (SERVICES) LTD | |
| SUFFOLK COUNTY COUNCIL | Award | 2 Jul 2026 | Awarded 29 Jun 2026 | £230,160 | TTEC Consulting (UK) Limited | |
| SUFFOLK COUNTY COUNCIL | Planning | 29 Jun 2026 | — | — | — | |
| SUFFOLK COUNTY COUNCIL | Award | 24 Jun 2026 | Awarded 24 May 2026 | — | REALISE FUTURES CIC | |
| SUFFOLK COUNTY COUNCIL | Award | 24 Jun 2026 | — | — | REALISE FUTURES CIC | |
| SUFFOLK COUNTY COUNCIL | Expired | 23 Jun 2026 | 21 Jul 2026 | — | — | |
| SUFFOLK COUNTY COUNCIL | Award | 19 Jun 2026 | — | — | GRANT THORNTON UK ADVISORY & TAX LLP | |
QIP415 0900 2026-05-27 Knodishall - Include, Ipswich (4-seated vehicle required) - AWARD 2 revisions
| SUFFOLK COUNTY COUNCIL | Award | 17 Jun 2026 | Awarded 28 May 2026 | £4,378 | Universal Cabs Ltd |
| SUFFOLK COUNTY COUNCIL | Award | 17 Jun 2026 | Awarded 27 May 2026 | £234,316 | a-z private hire services ltd | |
| SUFFOLK COUNTY COUNCIL | Award | 17 Jun 2026 | Awarded 14 May 2026 | £28,036 | Good to go rides ltd | |
| SUFFOLK COUNTY COUNCIL | Pipeline | 15 Jun 2026 | — | £226,927 | — | |
| SUFFOLK COUNTY COUNCIL | Expired | 11 Jun 2026 | 9 Jul 2026 | £3,500,000 | — | |
| SUFFOLK COUNTY COUNCIL | Expired | 11 Jun 2026 | 9 Jul 2026 | £3,500,000 | — | |
| SUFFOLK COUNTY COUNCIL | Award | 11 Jun 2026 | Awarded 8 Jun 2026 | £300,020 | Impower Consulting Ltd | |
| SUFFOLK COUNTY COUNCIL | Planning | 10 Jun 2026 | — | £40,000,000 | — | |
| SUFFOLK COUNTY COUNCIL | Termination | 10 Jun 2026 | — | — | — | |
| Nottingham City Council | Tender | 31 Jul 2026 | 1 Sept 2026 | £600,000 | — | |
| Birmingham City Council | Termination | 31 Jul 2026 | — | — | — | |
| Birmingham City Council | Award | 31 Jul 2026 | Awarded 20 Jul 2026 | £2,563,798 | YUNEX LIMITED | |
| Nottingham City Council | Award | 30 Jul 2026 | — | — | DRAIN LINE SOUTHERN LIMITED, ZINGGROUP LTD | |
| Nottingham City Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £250,000 | Broxap Limited | |
| Birmingham City Council | Tender | 30 Jul 2026 | 21 Aug 2026 | £166,080 | — | |
| Nottingham City Council | Planning | 30 Jul 2026 | — | — | — | |
Multi Supplier Framework Agreement for Hardware and Joinery Supplies 2 revisions
| Shetland Islands Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £400,000 | DITT Construction Ltd, GPH Builders Merchants, HUWS GRAY LIMITED, Würth UK |
| Manchester City Council | Tender | 29 Jul 2026 | — | £350,000 | — |