Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,854 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Redditch Borough Councils | Award | 1 Jul 2026 | Awarded 31 Oct 2025 | £36,480 | Grant Thornton UK LLP | |
| Southborough Town Council | Pipeline | 30 Jun 2026 | — | £800,000 | — | |
| Nuneaton and Bedworth Borough Council | Expired | 25 Jun 2026 | 27 Jul 2026 | £30,000 | — | |
| Nuneaton and Bedworth Borough Council | Contract | 23 Jun 2026 | — | — | — | |
| Nuneaton and Bedworth Borough Council | Award | 19 Jun 2026 | Awarded 17 May 2026 | £202,800 | INSIGHT DIRECT (UK) LTD | |
| Nuneaton and Bedworth Borough Council | Award | 19 Jun 2026 | Awarded 31 Mar 2026 | £250,000 | OCULAR INTEGRATION LIMITED | |
| Nuneaton and Bedworth Borough Council | Award | 11 Jun 2026 | — | — | INTEGRAL ROOFING AND MAINTENANCE SERVICES LTD | |
| Nuneaton and Bedworth Borough Council | Expired | 8 Jun 2026 | 14 Jul 2026 | £209,000 | — | |
W5101 - Community Safety Lone Working and Bodycams System 3 revisions
| Walsall Metro Borough Council | Award | ||||
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 9 May 2026 | £46,272 | QROUTES LIMITED | |
WP4198 Registration Services Booking System 2 revisions
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 30 Mar 2026 | £8,000 | Zipporah Ltd |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 23 Feb 2026 | £11,600 | ASTECH CONSULTANTS LIMITED | |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 10 Mar 2026 | £49,500 | SENTINEL PARTNERS LIMITED | |
W4160 The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £40,800 | P.T.P. Training Limited |
WP4160 - The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £102,000 | P.T.P. Training Limited |
| Walsall Metro Borough Council | Award | 19 Jun 2026 | Awarded 29 Apr 2025 | £35,361,039 | Kier Construction Ltd | |
| Epsom and Ewell Borough Council | Award | 13 Jul 2026 | — | — | PROBRAND LIMITED | |
| Epsom and Ewell Borough Council | Award | 13 Jul 2026 | Awarded 5 Jul 2026 | £56,250 | PROBRAND LIMITED | |
| Epsom and Ewell Borough Council | Award | 16 Jun 2026 | Awarded 18 May 2026 | £299,564 | The Resin Flooring Specialist Ltd | |
| Epsom and Ewell Borough Council | Award | 15 Jun 2026 | Awarded 14 Jun 2026 | £79,395 | Continuum Sport & Leisure | |
| Epsom and Ewell Borough Council | Award | 12 Jun 2026 | Awarded 20 May 2026 | £420,284 | Heartfelt Roofing and Construction Limited | |
| Ards and North Down Borough Council | Tender | 29 Jul 2026 | 26 Aug 2026 | £272,000 | — | |
| East Staffordshire Borough Council | Award | 29 Jul 2026 | Awarded 28 Jul 2026 | £198,000 | Hope 4 U Limited | |
| East Staffordshire Borough Council | Award | 22 Jul 2026 | — | — | 52 Limited | |
| Ards and North Down Borough Council | Tender | 21 Jul 2026 | 18 Aug 2026 | £280,000 | — |
| 23 Jul 2026 |
| Awarded 2 Jun 2026 |
| £56,134 |
| ORBIS PROTECT LIMITED |