Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,854 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Rochdale Metropolitan Borough Council | Award | 31 Jul 2026 | Awarded 19 Jul 2026 | £205,062 | Triangle Architects Ltd | |
| Tameside Metropolitan Borough Council | Award | 28 Jul 2026 | Awarded 27 Jul 2026 | £26,163 | Nexus Move Ltd | |
| Tameside Metropolitan Borough Council | Pipeline | 24 Jul 2026 | — | £580,000 | — | |
| Tameside Metropolitan Borough Council | Award | 20 Jul 2026 | Awarded 19 Jul 2026 | £142,880 | Freerun Private Services | |
| Tameside Metropolitan Borough Council | Award | 20 Jul 2026 | Awarded 19 Jul 2026 | £79,560 | Joes Travel | |
| Rochdale Metropolitan Borough Council | Tender | 17 Jul 2026 | 21 Aug 2026 | £77,000 | — | |
| Tameside Metropolitan Borough Council | Award | 17 Jul 2026 | Awarded 16 Jul 2026 | £379,485 | Enamul Haque | |
| Tameside Metropolitan Borough Council | Award | 15 Jul 2026 | Awarded 14 Jul 2026 | £415,505 | Hyde Accessable Transport | |
| Tameside Metropolitan Borough Council | Award | 10 Jul 2026 | Awarded 9 Jul 2026 | £505,529 | Freerun Private Services | |
| Tameside Metropolitan Borough Council | Award | 9 Jul 2026 | Awarded 8 Jul 2026 | £367,657 | Freerun Private Services | |
| Tonbridge and Malling Borough Council | Tender | 8 Jul 2026 | 5 Aug 2026 | — | — | |
| Tameside Metropolitan Borough Council | Expired | 8 Jul 2026 | 20 Jul 2026 | £397,936 | — | |
| Tameside Metropolitan Borough Council | Tender | 3 Jul 2026 | 3 Aug 2026 | £120,000 | — | |
| Tameside Metropolitan Borough Council | Award | 3 Jul 2026 | — | — | St Peter's Community Partnerships | |
| Tonbridge and Malling Borough Council | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £28,000 | Runway Apprenticeships Limited | |
| Tameside Metropolitan Borough Council | Award | 29 Jun 2026 | Awarded 25 Sept 2025 | £494,882 | Seddon Construction Limited | |
| Tonbridge and Malling Borough Council | Expired | 26 Jun 2026 | 24 Jul 2026 | £200,000 | — | |
| Rochdale Metropolitan Borough Council | Award | 25 Jun 2026 | Awarded 30 Sept 2025 | £26,976,102 | Willmott Dixon Limited | |
| Tameside Metropolitan Borough Council | Award | 23 Jun 2026 | — | — | Change, Grow, Live | |
| Tameside Metropolitan Borough Council | Expired | 23 Jun 2026 | 13 Jul 2026 | £397,936 | — | |
| Tonbridge and Malling Borough Council | Award | 23 Jun 2026 | — | — | UrbanCrazy | |
| Tonbridge and Malling Borough Council | Planning | 12 Jun 2026 | — | — | — | |
| Tameside Metropolitan Borough Council | Termination | 10 Jun 2026 | — | — | — | |
| Rochdale Metropolitan Borough Council | Award | 9 Jun 2026 | Awarded 8 Jun 2026 | £36,000 | F S Moult & Son LTD | |
Elvetham Heath Parish Council extension to Multi Use Games Area 2 revisions
| Elvetham Heath Parish Council | Tender | 9 Jul 2026 | 8 Aug 2026 | £40,000 | — |