Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,514 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Merthyr Tydfil County Borough Council | Award | 6 Jul 2026 | — | — | Evan's Taxi & Minibus Hire | |
| Merthyr Tydfil County Borough Council | Award | 2 Jul 2026 | — | — | Comtec telecom & data | |
| Merthyr Tydfil County Borough Council | Expired | 1 Jul 2026 | 29 Jul 2026 | £900,000 | — | |
| Merthyr Tydfil County Borough Council | Award | 16 Jun 2026 | — | — | Pickfords Business Moving | |
| Redditch Borough Councils | Award | 21 Jul 2026 | Awarded 1 Jul 2026 | £66,000 | SLR Consulting Ltd | |
| Redditch Borough Councils | Award | 1 Jul 2026 | Awarded 31 Oct 2025 | £36,480 | Grant Thornton UK LLP | |
| Southborough Town Council | Pipeline | 30 Jun 2026 | — | £800,000 | — | |
W5101 - Community Safety Lone Working and Bodycams System 3 revisions
| Walsall Metro Borough Council | Award | ||||
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 9 May 2026 | £46,272 | QROUTES LIMITED | |
WP4198 Registration Services Booking System 2 revisions
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 30 Mar 2026 | £8,000 | Zipporah Ltd |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 23 Feb 2026 | £11,600 | ASTECH CONSULTANTS LIMITED | |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 10 Mar 2026 | £49,500 | SENTINEL PARTNERS LIMITED | |
W4160 The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £40,800 | P.T.P. Training Limited |
WP4160 - The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £102,000 | P.T.P. Training Limited |
| Walsall Metro Borough Council | Award | 19 Jun 2026 | Awarded 29 Apr 2025 | £35,361,039 | Kier Construction Ltd | |
| Great Yarmouth Borough Council | Award | 22 Jul 2026 | — | — | ATN Pressure Washers | |
| Great Yarmouth Borough Council | Award | 21 Jul 2026 | Awarded 20 Jul 2026 | £526,537 | H Smith & Sons (Honingham) Ltd | |
| Great Yarmouth Borough Council | Award | 21 Jul 2026 | — | — | CONCERTO SUPPORT SERVICES LIMITED | |
| Great Yarmouth Borough Council | Tender | 21 Jul 2026 | 26 Aug 2026 | £95,000 | — | |
| Great Yarmouth Borough Council | Award | 20 Jul 2026 | — | — | Stark Building UK T/A JEWSON | |
| Great Yarmouth Borough Council | Award | 20 Jul 2026 | — | — | Stark Building UK T/A JEWSON | |
| Great Yarmouth Borough Council | Award | 20 Jul 2026 | — | — | ADVANIA UK LIMITED | |
| Great Yarmouth Borough Council | Award | 20 Jul 2026 | — | — | NORTHGATE VEHICLE HIRE LIMITED | |
| Great Yarmouth Borough Council | Award | 20 Jul 2026 | — | — | Voicescape Limited | |
| Great Yarmouth Borough Council | Award | 20 Jul 2026 | — | — | NTM-GB LIMITED |
| 23 Jul 2026 |
| Awarded 2 Jun 2026 |
| £56,134 |
| ORBIS PROTECT LIMITED |