Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,770 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Manchester University NHS Foundation Trust | Award | 29 Jul 2026 | Awarded 28 Jul 2026 | £2,948,959 | Tomorrow Cardiovascular Ltd | |
| Manchester University NHS Foundation Trust | Award | 28 Jul 2026 | — | — | Renishaw Neuro Solutions Ltd | |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Award | 28 Jul 2026 | — | — | GLEN WILSON LIMITED | |
| Manchester University NHS Foundation Trust | Award | 28 Jul 2026 | — | — | Waters Limited | |
| Manchester University NHS Foundation Trust | Award | 28 Jul 2026 | — | — | Life Technologies Ltd | |
| Manchester University NHS Foundation Trust | Award | 28 Jul 2026 | — | — | Instinctive Ltd | |
| Manchester University NHS Foundation Trust | Award | 28 Jul 2026 | — | — | Stryker UK Limited | |
| Manchester University NHS Foundation Trust | Award | 28 Jul 2026 | — | — | BELMONT MEDICAL TECHNOLOGIES LTD | |
| Manchester University NHS Foundation Trust | Award | 28 Jul 2026 | Awarded 7 Aug 2025 | £8,160,650 | Talley Group - A Direct Healthcare Group Company | |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Award | 28 Jul 2026 | — | — | 2G ENERGY LTD. | |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Award | 24 Jul 2026 | — | — | Abbott Medical U.K. Ltd | |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Award | 24 Jul 2026 | — | — | SUPPLY CHAIN COORDINATION LIMITED | |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Award | 24 Jul 2026 | — | — | LITEOPTICS LIMITED | |
| Manchester University NHS Foundation Trust | Award | 16 Jul 2026 | Awarded 7 Jul 2026 | £131,750 | Health Edge Solutions | |
| Royal National Orthopaedic Hospital NHS Trust | Award | 16 Jul 2026 | Awarded 29 Jun 2026 | £302,667 | Ectron Limited | |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Award | 15 Jul 2026 | — | — | OTIS LIMITED | |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Award | 15 Jul 2026 | — | — | Optos Plc | |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Award | 15 Jul 2026 | Awarded 14 Jul 2026 | £1,957,600 | 2G ENERGY LTD. | |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Award | 15 Jul 2026 | — | £1,957,600 | 2G ENERGY LTD. | |
| Royal National Orthopaedic Hospital NHS Trust | Award | 14 Jul 2026 | — | £345,000 | Ectron Limited | |
RFA Ablation 2 revisions
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Award | 13 Jul 2026 | Awarded 17 Jun 2026 | £360,000 | Abbott Medical U.K. Ltd |
| Manchester University NHS Foundation Trust | Award | 13 Jul 2026 | — | — | BOSTON SCIENTIFIC LIMITED | |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Award | 9 Jul 2026 | — | — | OCS Group UK Ltd | |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Award | 8 Jul 2026 | Awarded 30 Mar 2026 | £540,697 | East Lancashire Financial Services (ELFS) | |
| HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Award | 7 Jul 2026 | Awarded 28 May 2026 | £125,021 | DH OPCO UK LTD |