Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,252 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| SUFFOLK COUNTY COUNCIL | Termination | 9 Jul 2026 | — | — | — | |
| SUFFOLK COUNTY COUNCIL | Award | 9 Jul 2026 | Awarded 6 Feb 2026 | £78,852 | Vimpex | |
| SUFFOLK COUNTY COUNCIL | Award | 8 Jul 2026 | — | — | Alcove Limited | |
| SUFFOLK COUNTY COUNCIL | Award | 3 Jul 2026 | Awarded 31 May 2026 | £110,000 | CSA (SERVICES) LTD | |
| Rutland County Council | Expired | 2 Jul 2026 | 24 Jul 2026 | £80,000 | — | |
| SUFFOLK COUNTY COUNCIL | Award | 2 Jul 2026 | Awarded 29 Jun 2026 | £230,160 | TTEC Consulting (UK) Limited | |
| Rutland County Council | Award | 1 Jul 2026 | — | — | TSA RILEY LIMITED | |
| SUFFOLK COUNTY COUNCIL | Planning | 29 Jun 2026 | — | — | — | |
| Rutland County Council | Award | 26 Jun 2026 | Awarded 25 Jun 2026 | £450,500 | VERTIGO CREATIVE STUDIO LIMITED | |
| Rutland County Council | Planning | 26 Jun 2026 | — | £1,815,000 | — | |
| SUFFOLK COUNTY COUNCIL | Award | 24 Jun 2026 | Awarded 24 May 2026 | — | REALISE FUTURES CIC | |
| SUFFOLK COUNTY COUNCIL | Award | 24 Jun 2026 | — | — | REALISE FUTURES CIC | |
| Rutland County Council | Planning | 23 Jun 2026 | 7 Aug 2026 | — | — | |
| Rutland County Council | Award | 23 Jun 2026 | — | — | ACTION FOR CHILDREN SERVICES LIMITED | |
| Rutland County Council | Award | 23 Jun 2026 | — | — | MICK GEORGE LIMITED | |
| SUFFOLK COUNTY COUNCIL | Expired | 23 Jun 2026 | 21 Jul 2026 | — | — | |
| Rutland County Council | Expired | 22 Jun 2026 | 31 Jul 2026 | £12,000 | — | |
| Rutland County Council | Award | 22 Jun 2026 | Awarded 21 Jun 2026 | £25,000 | RRR CONSULTANCY LIMITED | |
| SUFFOLK COUNTY COUNCIL | Award | 19 Jun 2026 | — | — | GRANT THORNTON UK ADVISORY & TAX LLP | |
QIP415 0900 2026-05-27 Knodishall - Include, Ipswich (4-seated vehicle required) - AWARD 2 revisions
| SUFFOLK COUNTY COUNCIL | Award | 17 Jun 2026 | Awarded 28 May 2026 | £4,378 | Universal Cabs Ltd |
| SUFFOLK COUNTY COUNCIL | Award | 17 Jun 2026 | Awarded 27 May 2026 | £234,316 | a-z private hire services ltd | |
| SUFFOLK COUNTY COUNCIL | Award | 17 Jun 2026 | Awarded 14 May 2026 | £28,036 | Good to go rides ltd | |
| SUFFOLK COUNTY COUNCIL | Pipeline | 15 Jun 2026 | — | £226,927 | — | |
| SUFFOLK COUNTY COUNCIL | Expired | 11 Jun 2026 | 9 Jul 2026 | £3,500,000 | — | |
| SUFFOLK COUNTY COUNCIL | Expired | 11 Jun 2026 | 9 Jul 2026 | £3,500,000 | — |