Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| University of Kent | Award | 22 Jun 2026 | Awarded 22 Jun 2026 | £100,000 | Jenner (Contractors) Limited | |
| University of Kent | Tender | 22 Jun 2026 | 4 Aug 2026 | £150,000 | — | |
| University of Kent | Award | 10 Jun 2026 | — | — | Stoic Roofing & Construction | |
| UNIVERSITY OF SALFORD(THE) | Award | 9 Jun 2026 | Awarded 3 Jun 2026 | £780,973 | Sureserve Energy Services Public Buildings | |
| University of Brighton | Award | 12 Jun 2026 | Awarded 9 Jan 2026 | £268,587 | BOF GROUP LIMITED | |
| University of Brighton | Award | 11 Jun 2026 | Awarded 10 Jun 2026 | — | Crowe UK | |
| University of Brighton | Award | 11 Jun 2026 | Awarded 10 Jun 2026 | £0 | Crowe UK | |
| UNIVERSITY OF DERBY | Tender | 28 Jul 2026 | 24 Aug 2026 | — | — | |
| University of Leeds | Award | 23 Jul 2026 | Awarded 7 Jul 2026 | £38,265 | Constant Systems Ltd | |
| University of Keele | Award | 21 Jul 2026 | Awarded 4 Jun 2026 | £75,000 | ALVAREZ & MARSAL EUROPE LLP | |
| University of Keele | Award | 20 Jul 2026 | Awarded 25 Jun 2026 | £60,000 | Alliance Disposables Limited | |
| University of Keele | Award | 20 Jul 2026 | Awarded 25 Jun 2026 | £60,000 | Nisbets Limited | |
| University of Keele | Award | 17 Jul 2026 | Awarded 16 Jul 2026 | £65,850 | INSIGHT DIRECT (UK) LTD | |
| University of Keele | Award | 14 Jul 2026 | Awarded 17 Jun 2026 | £87,165 | Access UK Ltd | |
Electrical & Plumbing Supplies Contract 2 revisions
| University of Keele | Award | 14 Jul 2026 | Awarded 10 Jun 2026 | £120,000 | Rexel UK Limited |
| University of Keele | Award | 14 Jul 2026 | Awarded 5 Jul 2026 | £33,607 | Phoenix Software Ltd | |
| University of Keele | Award | 13 Jul 2026 | — | — | Bentley Project Management (UK) Limited | |
| University of Leeds | Expired | 1 Jul 2026 | 29 Jul 2026 | £25,000 | — | |
| University of Leeds | Expired | 30 Jun 2026 | 30 Jul 2026 | £100,000 | — | |
| UNIVERSITY OF DERBY | Award | 26 Jun 2026 | — | £524,732 | HUDL UK LIMITED | |
| University of Leeds | Award | 19 Jun 2026 | Awarded 17 Jun 2026 | £150,000 | Enabel | |
| UNIVERSITY OF ESSEX | Award | 18 Jun 2026 | Awarded 15 Jun 2026 | £28,500 | Huron Consulting Services Ltd | |
| UNIVERSITY OF ESSEX | Award | 16 Jun 2026 | — | — | Busara Center for Behavioral Economics, Inc. | |
| UNIVERSITY OF ESSEX | Award | 10 Jun 2026 | Awarded 9 Jun 2026 | — | Kortext Ltd | |
| UNIVERSITY OF ESSEX | Award | 10 Jun 2026 | — | — | Kortext Ltd |