Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| University of Dundee | Tender | 1 Jul 2026 | — | — | — | |
| University of Dundee | Tender | 1 Jul 2026 | — | — | — | |
| University of Exeter | Award | 23 Jun 2026 | — | — | RED KITE VETERINARY CONSULTANTS LIMITED | |
| University of Exeter | Award | 11 Jun 2026 | — | — | Data Path Office Network Services Ltd | |
| University of Exeter | Award | 11 Jun 2026 | — | — | ILLUMINA CAMBRIDGE LIMITED | |
| University of Exeter | Award | 11 Jun 2026 | Awarded 6 May 2026 | £246,290 | Invida Limited | |
| University of Exeter | Award | 11 Jun 2026 | — | — | Benchmark Designs | |
| University of Exeter | Award | 11 Jun 2026 | — | — | Sentinel Gas Systems | |
| University of Exeter | Award | 11 Jun 2026 | — | — | Intoheat Ltd | |
| University of Exeter | Award | 11 Jun 2026 | — | — | Ocf Plc | |
| University of Exeter | Award | 10 Jun 2026 | — | — | Refinitiv Limited | |
| University of Exeter | Award | 10 Jun 2026 | — | — | ProQuest LLC | |
| University of Exeter | Award | 10 Jun 2026 | — | — | Cengage Learning ( EMEA) Ltd | |
| University of Exeter | Award | 10 Jun 2026 | — | — | Cengage Learning ( EMEA) Ltd | |
| University of Staffordshire | Award | 9 Jul 2026 | — | — | ANYTHING IS POSSIBLE MEDIA LIMITED | |
| University of Staffordshire | Tender | 29 Jun 2026 | 4 Aug 2026 | £200,000 | — | |
| University of Staffordshire | Planning | 8 Jun 2026 | — | — | — | |
| University of Lincoln | Award | 24 Jul 2026 | — | — | LEARNING POOL LIMITED | |
| University of Chester | Award | 21 Jul 2026 | — | — | Walker Fire UK Ltd | |
| University of Glasgow | Tender | 21 Jul 2026 | 21 Aug 2026 | — | — | |
| University of Chester | Tender | 21 Jul 2026 | 17 Aug 2026 | — | — | |
PURCH2976 – PPE1004779 Direct Award for the Provision of Bloomberg Renewal Database 2 revisions
| University of Glasgow | Award | 15 Jul 2026 | Awarded 7 Jul 2026 | US$209,088 | BLOOMBERG LP |
| University of Chester | Planning | 14 Jul 2026 | — | £750,000 | — | |
| University of Lincoln | Award | 14 Jul 2026 | Awarded 3 Feb 2026 | £56,000 | Perfect Circle JV Ltd | |
| University of Chester | Planning | 13 Jul 2026 | — | £750,000 | — |