Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| University of Keele | Award | 20 Jul 2026 | Awarded 25 Jun 2026 | £60,000 | Alliance Disposables Limited | |
| University of Keele | Award | 20 Jul 2026 | Awarded 25 Jun 2026 | £60,000 | Nisbets Limited | |
| University of Keele | Award | 17 Jul 2026 | Awarded 16 Jul 2026 | £65,850 | INSIGHT DIRECT (UK) LTD | |
| University of Keele | Award | 14 Jul 2026 | Awarded 17 Jun 2026 | £87,165 | Access UK Ltd | |
Electrical & Plumbing Supplies Contract 2 revisions
| University of Keele | Award | 14 Jul 2026 | Awarded 10 Jun 2026 | £120,000 | Rexel UK Limited |
| University of Keele | Award | 14 Jul 2026 | Awarded 5 Jul 2026 | £33,607 | Phoenix Software Ltd | |
| University of Keele | Award | 13 Jul 2026 | — | — | Bentley Project Management (UK) Limited | |
| UNIVERSITY OF DERBY | Award | 26 Jun 2026 | — | £524,732 | HUDL UK LIMITED | |
| UNIVERSITY OF ESSEX | Award | 18 Jun 2026 | Awarded 15 Jun 2026 | £28,500 | Huron Consulting Services Ltd | |
| UNIVERSITY OF ESSEX | Award | 16 Jun 2026 | — | — | Busara Center for Behavioral Economics, Inc. | |
| UNIVERSITY OF ESSEX | Award | 10 Jun 2026 | Awarded 9 Jun 2026 | — | Kortext Ltd | |
| UNIVERSITY OF ESSEX | Award | 10 Jun 2026 | — | — | Kortext Ltd | |
| University of Dundee | Award | 2 Jul 2026 | — | £158,395 | Shimadzu UK Ltd | |
| University of Dundee | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £237,220 | Waters Limited | |
| University of Dundee | Award | 2 Jul 2026 | Awarded 30 Jun 2026 | £69,888 | Waters Limited | |
| University of Dundee | Tender | 1 Jul 2026 | — | — | — | |
| University of Dundee | Tender | 1 Jul 2026 | — | — | — | |
| University of Salford | Award | 24 Jul 2026 | Awarded 23 Jul 2026 | — | Softcat PLC | |
| University of Salford | Award | 24 Jul 2026 | — | — | Softcat PLC | |
| University of Bristol | Tender | 24 Jul 2026 | 26 Aug 2026 | £816,000 | — | |
| University of Salford | Tender | 22 Jul 2026 | 1 Sept 2026 | — | — | |
| University of Bristol | Award | 22 Jul 2026 | Awarded 14 Jun 2026 | £215,775 | — | |
| University of Glasgow | Tender | 21 Jul 2026 | 21 Aug 2026 | — | — | |
| University of Salford | Award | 21 Jul 2026 | Awarded 20 Jul 2026 | — | PERSONNEL HYGIENE SERVICES LIMITED | |
PURCH2976 – PPE1004779 Direct Award for the Provision of Bloomberg Renewal Database 2 revisions
| University of Glasgow | Award | 15 Jul 2026 | Awarded 7 Jul 2026 | US$209,088 | BLOOMBERG LP |