Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,676 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Gosport Borough Council | Award | 21 Jul 2026 | — | — | Walk Wheel Cycle Trust | |
| Ashford Borough Council | Award | 20 Jul 2026 | Awarded 14 Jul 2026 | £892,949 | OneAdvanced Limited | |
| Dacorum Borough Council | Planning | 20 Jul 2026 | — | — | — | |
| Dacorum Borough Council | Award | 17 Jul 2026 | Awarded 16 Jul 2026 | £190,800 | SPARKX LIMITED | |
| Erewash Borough Council | Tender | 16 Jul 2026 | 14 Aug 2026 | £37,500 | — | |
| Ipswich Borough Council | Award | 15 Jul 2026 | — | — | THE HUB BUILD LIMITED | |
| Erewash Borough Council | Award | 15 Jul 2026 | — | — | Tetra Tech Limited | |
| Erewash Borough Council | Award | 15 Jul 2026 | — | — | Dennis Eagle Limited | |
| Erewash Borough Council | Award | 15 Jul 2026 | — | — | MERTRUX LIMITED | |
| Erewash Borough Council | Award | 15 Jul 2026 | — | — | STOCK SWEEPERS LIMITED | |
| Dacorum Borough Council | Award | 14 Jul 2026 | — | — | G7 BUSINESS SOLUTIONS LIMITED | |
| Broxtowe Borough Council | Tender | 13 Jul 2026 | 7 Aug 2026 | £360,000 | — | |
| Broxtowe Borough Council | Tender | 13 Jul 2026 | 7 Aug 2026 | £360,000 | — | |
| Ipswich Borough Council | Tender | 13 Jul 2026 | 10 Aug 2026 | £900,000 | — | |
| Erewash Borough Council | Award | 13 Jul 2026 | — | — | Civica UK Limited | |
| Dacorum Borough Council | Award | 10 Jul 2026 | Awarded 9 Jul 2026 | — | GROUND CONTROL LIMITED | |
| Dacorum Borough Council | Award | 10 Jul 2026 | Awarded 16 Jun 2026 | — | Absolutely Together | |
| Erewash Borough Council | Award | 9 Jul 2026 | — | — | Dennis Eagle Limited | |
| Erewash Borough Council | Award | 8 Jul 2026 | — | — | Civica UK Limited | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | Technology One UK Ltd | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | KARCHER (U.K.) LIMITED | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | J.H.M.BUTT & CO.LIMITED | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Feb 2026 | £36,000 | Destin Solutions Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 31 Jul 2025 | £45,396 | TGS (UK) Ltd | |
Purchase of Mayoral vehicle 2 revisions
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Dec 2025 | £32,200 | Volkswagen Group United Kingdom Ltd |