Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
3,035 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| The North Yorkshire Council | Award | 22 Jul 2026 | — | — | HOME UTILITY GROUP LIMITED | |
| Buckinghamshire Council | Tender | 22 Jul 2026 | 21 Aug 2026 | £800,000 | — | |
| Buckinghamshire Council | Award | 22 Jul 2026 | — | — | The Advocacy People | |
| West Dunbartonshire Council | Tender | 22 Jul 2026 | 18 Sept 2026 | £23,690,000 | — | |
Foundations for Change Framework – Supporting Adults Aged 18–65 Years with Additional Support Needs 2 revisions
| West Dunbartonshire Council | Tender | 22 Jul 2026 | 18 Sept 2026 | £23,690,000 | — |
| Buckinghamshire Council | Award | 21 Jul 2026 | Awarded 20 Jul 2026 | — | Family Fund Trading Limited | |
| Buckinghamshire Council | Planning | 21 Jul 2026 | — | — | — | |
| The North Yorkshire Council | Award | 21 Jul 2026 | — | — | Yellow Line Parking Ltd t/a AppyWay | |
| The North Yorkshire Council | Termination | 20 Jul 2026 | — | — | — | |
| Cheshire West and Chester Council | Planning | 20 Jul 2026 | — | — | — | |
| The North Yorkshire Council | Award | 20 Jul 2026 | Awarded 5 Jan 2026 | £156,428 | INNERCITY ROOFING (YORKSHIRE) LTD | |
| The North Yorkshire Council | Award | 20 Jul 2026 | Awarded 5 Jan 2026 | £1,473,932 | WRPS Group Ltd | |
| The North Yorkshire Council | Award | 19 Jul 2026 | Awarded 16 Jul 2026 | £82,949 | THOMAS ARMSTRONG (CONSTRUCTION) LIMITED | |
| The North Yorkshire Council | Award | 17 Jul 2026 | — | — | ICD ENERGY METERING SERVICES LIMITED | |
| The North Yorkshire Council | Award | 17 Jul 2026 | — | — | GOOM ELECTRICAL LIMITED | |
| The North Yorkshire Council | Award | 17 Jul 2026 | — | — | BES GROUP ELECTRICAL LIMITED | |
| The North Yorkshire Council | Award | 17 Jul 2026 | Awarded 30 Jun 2026 | £3,750,000 | ICD ENERGY METERING SERVICES LIMITED | |
| The North Yorkshire Council | Award | 17 Jul 2026 | Awarded 30 Jun 2026 | £1,875,000 | GOOM ELECTRICAL LIMITED | |
| The North Yorkshire Council | Award | 17 Jul 2026 | Awarded 30 Jun 2026 | £3,570,779 | BES GROUP ELECTRICAL LIMITED | |
| Clackmannanshire Council | Award | 16 Jul 2026 | — | £1,954,500 | ICT Revolutions Limited | |
| Buckinghamshire Council | Planning | 15 Jul 2026 | — | — | — | |
Pre-Market Engagement Exercise for Complementary Highways Framework Contracts 2 publications
| Buckinghamshire Council | Planning | 15 Jul 2026 | — | — | — |
| Walsall Council | Tender | 15 Jul 2026 | 14 Aug 2026 | £1,000,000 | — | |
| The North Yorkshire Council | Award | 15 Jul 2026 | — | — | Tunstall Healthcare (UK) Ltd | |
| The North Yorkshire Council | Termination | 14 Jul 2026 | — | — | — |