Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Suffolk County Council Passenger Transport | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £45,030 | Hawk Express Cabs Ltd | |
| Suffolk County Council Passenger Transport | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £0 | Juber Nayeem T/A Jubz private hire Ltd | |
| Suffolk County Council Passenger Transport | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £207,490 | Rainbows Transport | |
QSB421 0900 2026-06-29 Mildenhall - Sendsory, Ipswich (4-seated individual vehicle and a PA required) - AWARD 2 revisions
| Suffolk County Council Passenger Transport | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £198,930 | All Travel Services LTD |
| Westminster City Council | Award | 30 Jul 2026 | Awarded 27 Apr 2026 | £87,890 | Ingleton Wood LLP | |
| Westminster City Council | Award | 30 Jul 2026 | Awarded 27 Apr 2026 | £287,250 | Hunter & Partners Ltd | |
| Suffolk County Council Passenger Transport | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £30,400 | Zoom Cambridge Cars Ltd | |
| Suffolk County Council Passenger Transport | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £184,756 | Goldline Ltd | |
| Suffolk County Council Passenger Transport | Award | 29 Jul 2026 | Awarded 28 Jul 2026 | £135,090 | True Cab Services Ltd | |
| Suffolk County Council Passenger Transport | Award | 29 Jul 2026 | Awarded 28 Jul 2026 | £90,630 | Arrow Taxi Services Ltd | |
| Suffolk County Council Passenger Transport | Award | 29 Jul 2026 | Awarded 28 Jul 2026 | £118,475 | Goldline Ltd | |
| Suffolk County Council Passenger Transport | Award | 29 Jul 2026 | Awarded 28 Jul 2026 | £11,850 | A2B Contract Cars Ltd | |
| Suffolk County Council Passenger Transport | Award | 29 Jul 2026 | Awarded 28 Jul 2026 | £145,635 | SCHOOLLINK SUFFOLK LTD | |
| Suffolk County Council Passenger Transport | Award | 29 Jul 2026 | Awarded 28 Jul 2026 | £151,050 | John Barry T/A John's Taxis | |
| Westminster City Council | Award | 28 Jul 2026 | — | — | T & B Contractors Limited | |
| Suffolk County Council Passenger Transport | Award | 28 Jul 2026 | Awarded 27 Jul 2026 | £9,576 | Dash Travel UK Ltd | |
QSB202 0900 2026-07-27 Ipswich - Olive academy, Stowmarket (4-seated vehicle required) - AWARD 2 revisions
| Suffolk County Council Passenger Transport | Award | 28 Jul 2026 | Awarded 27 Jul 2026 | £0 | GROUND TRAVEL -IPSWICH LTD |
| Suffolk County Council Passenger Transport | Award | 27 Jul 2026 | Awarded 26 Jul 2026 | £102,002 | Cambridge and Huntingdon Airport Travel Service | |
| Suffolk County Council Passenger Transport | Award | 27 Jul 2026 | Awarded 26 Jul 2026 | £12,103 | Goldline Ltd | |
| Suffolk County Council Passenger Transport | Award | 27 Jul 2026 | Awarded 26 Jul 2026 | £82,650 | Skyline247 Limited | |
| Suffolk County Council Passenger Transport | Award | 27 Jul 2026 | Awarded 26 Jul 2026 | £115,695 | Darren Cuthbert T/A Cuthbert Corporate Travel Limited | |
| Suffolk County Council Passenger Transport | Award | 27 Jul 2026 | Awarded 26 Jul 2026 | £70,300 | Hawk Express Cabs Ltd | |
| Suffolk County Council Passenger Transport | Award | 27 Jul 2026 | Awarded 26 Jul 2026 | £27,360 | Hawk Express Cabs Ltd | |
| Suffolk County Council Passenger Transport | Award | 27 Jul 2026 | Awarded 26 Jul 2026 | £135,508 | Nice Travel Solutions Limited | |
| Westminster City Council | Award | 24 Jul 2026 | Awarded 21 Jul 2026 | £47,200,000 | Abbey Wood Station Minicabs Ltd |